<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 10 Year Bonds Signal Equity Inflection Point</title>
	<link>http://www.tradersnarrative.com/10-year-bonds-signal-equity-inflection-point-1390.html</link>
	<description>Freshly squeezed market commentary &#038; analysis</description>
	<pubDate>Tue, 06 Jan 2009 07:45:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Sell Bonds, Buy Stocks</title>
		<link>http://www.tradersnarrative.com/10-year-bonds-signal-equity-inflection-point-1390.html#comment-23230</link>
		<pubDate>Wed, 05 Dec 2007 05:48:49 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/10-year-bonds-signal-equity-inflection-point-1390.html#comment-23230</guid>
					<description>[...] Chart Request In the comments section of my update on the timing the stock market using the rate of change of the 10 year T-Bonds, scood asked for a chart of the same covering the 2001- 2004 timeline: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Chart Request In the comments section of my update on the timing the stock market using the rate of change of the 10 year T-Bonds, scood asked for a chart of the same covering the 2001- 2004 timeline: [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sentiment Overview: Week Of November 30th 2007</title>
		<link>http://www.tradersnarrative.com/10-year-bonds-signal-equity-inflection-point-1390.html#comment-23077</link>
		<pubDate>Mon, 03 Dec 2007 03:20:48 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/10-year-bonds-signal-equity-inflection-point-1390.html#comment-23077</guid>
					<description>[...] In fact, the second week of November witnessed a spike of mutual fund sales which was significantly higher than mid-August this year. As scood commented, there is a huge pile of money sitting in money market funds. So it seems that the crowd has been fleeing the domestic equity market and taking refuge in fixed income. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In fact, the second week of November witnessed a spike of mutual fund sales which was significantly higher than mid-August this year. As scood commented, there is a huge pile of money sitting in money market funds. So it seems that the crowd has been fleeing the domestic equity market and taking refuge in fixed income. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: scood</title>
		<link>http://www.tradersnarrative.com/10-year-bonds-signal-equity-inflection-point-1390.html#comment-22922</link>
		<pubDate>Fri, 30 Nov 2007 15:05:35 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/10-year-bonds-signal-equity-inflection-point-1390.html#comment-22922</guid>
					<description>Some certainly is, but its been building for several yrs. Maybe you nailed it in Aug. when you mentioned AAII sentiment wasnt that bearish because the individual is not involved enough to be bearish. But the sorry reality is that cash is getting creamed these last few yrs- at least if you look at its purchasing power in real goods that we NEED or look at gold, xchange rates, ect. Its also funny that I keep reading that theres no cash- as in, the banks and other money changers have no cash, and--- cant get no cash---- but theres a record 3 trillion in MMs--- go figure. I guess its all just locked up in pure gut clenching fear. So the Fed. is pumping out some more cash to make sure theres enough cash, just in case we need more cash {which we can add to the 3.0 and the 1.7] Maybe when everyone wakes up they'll find that theres plenty of cash to put to work and it might even last a while.</description>
		<content:encoded><![CDATA[<p>Some certainly is, but its been building for several yrs. Maybe you nailed it in Aug. when you mentioned AAII sentiment wasnt that bearish because the individual is not involved enough to be bearish. But the sorry reality is that cash is getting creamed these last few yrs- at least if you look at its purchasing power in real goods that we NEED or look at gold, xchange rates, ect. Its also funny that I keep reading that theres no cash- as in, the banks and other money changers have no cash, and&#8212; cant get no cash&#8212;- but theres a record 3 trillion in MMs&#8212; go figure. I guess its all just locked up in pure gut clenching fear. So the Fed. is pumping out some more cash to make sure theres enough cash, just in case we need more cash {which we can add to the 3.0 and the 1.7] Maybe when everyone wakes up they&#8217;ll find that theres plenty of cash to put to work and it might even last a while.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Babak</title>
		<link>http://www.tradersnarrative.com/10-year-bonds-signal-equity-inflection-point-1390.html#comment-22889</link>
		<pubDate>Thu, 29 Nov 2007 23:46:12 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/10-year-bonds-signal-equity-inflection-point-1390.html#comment-22889</guid>
					<description>scood, no I hadn't looked at fund flows in a while. You think that's flight to safety? or what?</description>
		<content:encoded><![CDATA[<p>scood, no I hadn&#8217;t looked at fund flows in a while. You think that&#8217;s flight to safety? or what?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: scood</title>
		<link>http://www.tradersnarrative.com/10-year-bonds-signal-equity-inflection-point-1390.html#comment-22866</link>
		<pubDate>Thu, 29 Nov 2007 17:05:42 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/10-year-bonds-signal-equity-inflection-point-1390.html#comment-22866</guid>
					<description>Thanks
Did you notice money market funds passed 3 trillion last week for 1st time, add in 1.7 more for sov. wealth funds [maybe theres some dbl counting in combining these two and some of the sov. funds $ are obviously already invested] and give or take a few bucks thats a lot of christmas buying power!</description>
		<content:encoded><![CDATA[<p>Thanks<br />
Did you notice money market funds passed 3 trillion last week for 1st time, add in 1.7 more for sov. wealth funds [maybe theres some dbl counting in combining these two and some of the sov. funds $ are obviously already invested] and give or take a few bucks thats a lot of christmas buying power!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Babak</title>
		<link>http://www.tradersnarrative.com/10-year-bonds-signal-equity-inflection-point-1390.html#comment-22795</link>
		<pubDate>Wed, 28 Nov 2007 16:59:50 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/10-year-bonds-signal-equity-inflection-point-1390.html#comment-22795</guid>
					<description>scood, sure I'll see if I can dig it up</description>
		<content:encoded><![CDATA[<p>scood, sure I&#8217;ll see if I can dig it up
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: scood</title>
		<link>http://www.tradersnarrative.com/10-year-bonds-signal-equity-inflection-point-1390.html#comment-22721</link>
		<pubDate>Tue, 27 Nov 2007 21:39:38 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/10-year-bonds-signal-equity-inflection-point-1390.html#comment-22721</guid>
					<description>It would be interesting to see the chart of that same relationship from Jan. 01- June 03 since we may be entering a similar period now w/the fed  lowering rates in rather rapid succession- thanks for always illuminating data</description>
		<content:encoded><![CDATA[<p>It would be interesting to see the chart of that same relationship from Jan. 01- June 03 since we may be entering a similar period now w/the fed  lowering rates in rather rapid succession- thanks for always illuminating data
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
