<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A Trend Follower&#8217;s Dream: Mexican Stock Exchange</title>
	<link>http://www.tradersnarrative.com/a-trend-followers-dream-mexican-stock-exchange-775.html</link>
	<description>Freshly squeezed market commentary &#038; analysis</description>
	<pubDate>Mon, 08 Sep 2008 10:55:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Interactive Brokers Adds Awesome New Features</title>
		<link>http://www.tradersnarrative.com/a-trend-followers-dream-mexican-stock-exchange-775.html#comment-32269</link>
		<pubDate>Sat, 15 Mar 2008 06:13:29 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/a-trend-followers-dream-mexican-stock-exchange-775.html#comment-32269</guid>
					<description>[...] Mexican stocks, futures, and options [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Mexican stocks, futures, and options [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Investing World Today &#187; festival of investing - April 10, 2007</title>
		<link>http://www.tradersnarrative.com/a-trend-followers-dream-mexican-stock-exchange-775.html#comment-5505</link>
		<pubDate>Wed, 18 Apr 2007 19:14:06 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/a-trend-followers-dream-mexican-stock-exchange-775.html#comment-5505</guid>
					<description>[...] Babak presents A Trend Follower?s Dream: Mexican Stock Exchange posted at Trader&amp;#8217;s Narrative. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Babak presents A Trend Follower?s Dream: Mexican Stock Exchange posted at Trader&#8217;s Narrative. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Canadian REITs - Overview and Analysis at Trader&#8217;s Narrative</title>
		<link>http://www.tradersnarrative.com/a-trend-followers-dream-mexican-stock-exchange-775.html#comment-5146</link>
		<pubDate>Fri, 06 Apr 2007 16:57:08 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/a-trend-followers-dream-mexican-stock-exchange-775.html#comment-5146</guid>
					<description>[...] This chart illustrates what I was saying before about the Mexican market. Eventhough a well defined trend can be in effect, you have to enter intelligently. Otherwise you end up frustrated and watching from the sidelines once your stop loss is triggered. Everytime the REIT index has dipped below the 200 day moving average, it has been an excellent buying opportunity (for long term investors). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This chart illustrates what I was saying before about the Mexican market. Eventhough a well defined trend can be in effect, you have to enter intelligently. Otherwise you end up frustrated and watching from the sidelines once your stop loss is triggered. Everytime the REIT index has dipped below the 200 day moving average, it has been an excellent buying opportunity (for long term investors). [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Babak</title>
		<link>http://www.tradersnarrative.com/a-trend-followers-dream-mexican-stock-exchange-775.html#comment-5084</link>
		<pubDate>Wed, 04 Apr 2007 16:41:15 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/a-trend-followers-dream-mexican-stock-exchange-775.html#comment-5084</guid>
					<description>yeah, EWZ was great for a while but it seems to have gotten caught up in a wide trading range</description>
		<content:encoded><![CDATA[<p>yeah, EWZ was great for a while but it seems to have gotten caught up in a wide trading range
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Institutionalized:</title>
		<link>http://www.tradersnarrative.com/a-trend-followers-dream-mexican-stock-exchange-775.html#comment-5082</link>
		<pubDate>Wed, 04 Apr 2007 15:03:30 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/a-trend-followers-dream-mexican-stock-exchange-775.html#comment-5082</guid>
					<description>&lt;strong&gt;A forray into Technical Analysis...&lt;/strong&gt;

I have been spending a considerable amount of time in the last week acquainting myself with all of the personal finance and trading blogs that are around. While I am still finding my 'blog voice' I see that the only......</description>
		<content:encoded><![CDATA[<p><strong>A forray into Technical Analysis&#8230;</strong></p>
<p>I have been spending a considerable amount of time in the last week acquainting myself with all of the personal finance and trading blogs that are around. While I am still finding my &#8216;blog voice&#8217; I see that the only&#8230;&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: the market speculator</title>
		<link>http://www.tradersnarrative.com/a-trend-followers-dream-mexican-stock-exchange-775.html#comment-5081</link>
		<pubDate>Wed, 04 Apr 2007 04:41:14 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/a-trend-followers-dream-mexican-stock-exchange-775.html#comment-5081</guid>
					<description>EWW, along with EWZ, have been a tend follower's dream come true.  I prefer trading the ETF just because it's a little safer, but you hit the nail right on the head about the Mexican exchange.  It almost makes trend following seem too easy!</description>
		<content:encoded><![CDATA[<p>EWW, along with EWZ, have been a tend follower&#8217;s dream come true.  I prefer trading the ETF just because it&#8217;s a little safer, but you hit the nail right on the head about the Mexican exchange.  It almost makes trend following seem too easy!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
