<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Bullpoo.com</title>
	<link>http://www.tradersnarrative.com/bullpoocom-460.html</link>
	<description>Freshly squeezed market commentary &#038; analysis</description>
	<pubDate>Fri, 05 Sep 2008 18:30:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Guide to Social Investing Websites</title>
		<link>http://www.tradersnarrative.com/bullpoocom-460.html#comment-8399</link>
		<pubDate>Sat, 23 Jun 2007 00:36:47 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/bullpoocom-460.html#comment-8399</guid>
					<description>[...] BullPoo is an unfortunately names site that is actually quite good. It is what you&amp;#8217;d expect in a social investing site but it also has a few neat features. Since I already wrote a review of BullPoo, I won&amp;#8217;t repeat myself. Except to add that they&amp;#8217;ve grown nicely and attracted quite a crowd. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] BullPoo is an unfortunately names site that is actually quite good. It is what you&#8217;d expect in a social investing site but it also has a few neat features. Since I already wrote a review of BullPoo, I won&#8217;t repeat myself. Except to add that they&#8217;ve grown nicely and attracted quite a crowd. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: jont</title>
		<link>http://www.tradersnarrative.com/bullpoocom-460.html#comment-640</link>
		<pubDate>Mon, 17 Jul 2006 20:33:45 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/bullpoocom-460.html#comment-640</guid>
					<description>I think http://www.gradr.com is a lot easier to use.  Once it gets more members, it will really take off.</description>
		<content:encoded><![CDATA[<p>I think <a href='http://www.gradr.com' rel='nofollow'>http://www.gradr.com</a> is a lot easier to use.  Once it gets more members, it will really take off.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: David</title>
		<link>http://www.tradersnarrative.com/bullpoocom-460.html#comment-597</link>
		<pubDate>Thu, 13 Jul 2006 13:04:53 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/bullpoocom-460.html#comment-597</guid>
					<description>A less ambitious site, http://www.gradr.com, looks similar to Bullpoo.  There is also Stocktickr.com.  All these sites seek to harvest the stock opinions of their communities into one forecast.  Thanks for the heads up.</description>
		<content:encoded><![CDATA[<p>A less ambitious site, <a href='http://www.gradr.com' rel='nofollow'>http://www.gradr.com</a>, looks similar to Bullpoo.  There is also Stocktickr.com.  All these sites seek to harvest the stock opinions of their communities into one forecast.  Thanks for the heads up.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
