<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Climbing The Wall of Worry: Rising Short Interest</title>
	<link>http://www.tradersnarrative.com/climbing-the-wall-of-worry-rising-short-interest-1140.html</link>
	<description>Freshly squeezed market commentary &#038; analysis</description>
	<pubDate>Tue, 16 Mar 2010 17:57:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Eloan WebLog &#187; Blog Archive &#187; Welcome to Cambria Homes</title>
		<link>http://www.tradersnarrative.com/climbing-the-wall-of-worry-rising-short-interest-1140.html#comment-9817</link>
		<pubDate>Tue, 24 Jul 2007 20:26:53 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/climbing-the-wall-of-worry-rising-short-interest-1140.html#comment-9817</guid>
					<description>[...] Climbing The Wall of Worry: Rising Short Interest This is called short interest ratio. Right now both Nasdaq and NYSE short interest ratios are at levels &amp;#8230; If the market begins to fall, shorts will cover to profit (buy). A large short position can &amp;#8230; http://www.tradersnarrative.com/climbing-the-wall-of-worry-rising-short-interest-1140.html [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Climbing The Wall of Worry: Rising Short Interest This is called short interest ratio. Right now both Nasdaq and NYSE short interest ratios are at levels &#8230; If the market begins to fall, shorts will cover to profit (buy). A large short position can &#8230; <a href='http://www.tradersnarrative.com/climbing-the-wall-of-worry-rising-short-interest-1140.html' rel='nofollow'>http://www.tradersnarrative.com/climbing-the-wall-of-worry-rising-short-interest-1140.html</a> [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Odd Lot Purchases &#38; Odd Lot Short Sales</title>
		<link>http://www.tradersnarrative.com/climbing-the-wall-of-worry-rising-short-interest-1140.html#comment-9209</link>
		<pubDate>Thu, 12 Jul 2007 00:29:31 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/climbing-the-wall-of-worry-rising-short-interest-1140.html#comment-9209</guid>
					<description>[...] The last time I touched on the odd lot data, it was in neutral territory. But in only a week, it has spiked to an extreme which has historically been very bullish. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The last time I touched on the odd lot data, it was in neutral territory. But in only a week, it has spiked to an extreme which has historically been very bullish. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
