<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Did Someone Ask For A Real Trading Video Blog?</title>
	<link>http://www.tradersnarrative.com/did-someone-ask-for-a-real-trading-video-blog-653.html</link>
	<description>Freshly squeezed market commentary &#038; analysis</description>
	<pubDate>Sat, 20 Mar 2010 23:34:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Weekly Stock Market Wrap-Ups: Dave Landry, the Uptrend, ShadowTrader, Tony Oz</title>
		<link>http://www.tradersnarrative.com/did-someone-ask-for-a-real-trading-video-blog-653.html#comment-5681</link>
		<pubDate>Mon, 23 Apr 2007 01:13:56 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/did-someone-ask-for-a-real-trading-video-blog-653.html#comment-5681</guid>
					<description>[...] Tony Oz&amp;#8217;s Stock Trader TV Tony recently started a great weekly wrap up video blog. But after only four shows he put it on the backburner to concentrate on helping you win the CNBC Million Dollar Challenge through his site: WinDaMillion.com I&amp;#8217;m counting the days till he&amp;#8217;s back dispensing his technical analysis. Stock Trader TV: First video, second video, third video and fourth video.  cnbc million dollar challenge, Dave Landry, Peter Reznicek, ShadowTrader, stephen whiteside, stock market, The Uptrend, tony oz, trading, trading blog, weekly wrapups [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Tony Oz&#8217;s Stock Trader TV Tony recently started a great weekly wrap up video blog. But after only four shows he put it on the backburner to concentrate on helping you win the CNBC Million Dollar Challenge through his site: WinDaMillion.com I&#8217;m counting the days till he&#8217;s back dispensing his technical analysis. Stock Trader TV: First video, second video, third video and fourth video.  cnbc million dollar challenge, Dave Landry, Peter Reznicek, ShadowTrader, stephen whiteside, stock market, The Uptrend, tony oz, trading, trading blog, weekly wrapups [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Second Video: Tony Oz&#8217;s Stock Trader TV at Trader&#8217;s Narrative</title>
		<link>http://www.tradersnarrative.com/did-someone-ask-for-a-real-trading-video-blog-653.html#comment-4844</link>
		<pubDate>Sat, 24 Mar 2007 18:02:53 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/did-someone-ask-for-a-real-trading-video-blog-653.html#comment-4844</guid>
					<description>[...] And if you haven&amp;#8217;t yet watched the first one from last week, you can find the premiere of Stock Trader TV here.   cnbc, million dollar portfolio challenge, sugarman, tony oz, trading, vblog, video newsletter           .adHeadline {font: bold 10pt Arial; text-decoration: underline; color: #000000;} .adText {font: normal 10pt Arial; text-decoration: none; color: #000000;}    Your Ad Here [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] And if you haven&#8217;t yet watched the first one from last week, you can find the premiere of Stock Trader TV here.   cnbc, million dollar portfolio challenge, sugarman, tony oz, trading, vblog, video newsletter           .adHeadline {font: bold 10pt Arial; text-decoration: underline; color: #000000;} .adText {font: normal 10pt Arial; text-decoration: none; color: #000000;}    Your Ad Here [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Annihilate Approach Anxiety at Trader&#8217;s Narrative</title>
		<link>http://www.tradersnarrative.com/did-someone-ask-for-a-real-trading-video-blog-653.html#comment-4662</link>
		<pubDate>Thu, 15 Mar 2007 18:34:03 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/did-someone-ask-for-a-real-trading-video-blog-653.html#comment-4662</guid>
					<description>[...] Actually, these days I feel like I&amp;#8217;m signing NDAs all over the place. Just yesterday Tony Oz gave me huge news about his future plans. But I&amp;#8217;ve given my word that I won&amp;#8217;t share it either. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Actually, these days I feel like I&#8217;m signing NDAs all over the place. Just yesterday Tony Oz gave me huge news about his future plans. But I&#8217;ve given my word that I won&#8217;t share it either. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: jerryskid</title>
		<link>http://www.tradersnarrative.com/did-someone-ask-for-a-real-trading-video-blog-653.html#comment-4652</link>
		<pubDate>Thu, 15 Mar 2007 08:26:53 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/did-someone-ask-for-a-real-trading-video-blog-653.html#comment-4652</guid>
					<description>I would like to see video's on emini S&amp;#38;P500</description>
		<content:encoded><![CDATA[<p>I would like to see video&#8217;s on emini S&amp;P500
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Babak</title>
		<link>http://www.tradersnarrative.com/did-someone-ask-for-a-real-trading-video-blog-653.html#comment-4626</link>
		<pubDate>Wed, 14 Mar 2007 06:13:18 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/did-someone-ask-for-a-real-trading-video-blog-653.html#comment-4626</guid>
					<description>ugly, when are you going to do another episode of the Show? c'mon, Tony needs some competition to keep him on his toes.</description>
		<content:encoded><![CDATA[<p>ugly, when are you going to do another episode of the Show? c&#8217;mon, Tony needs some competition to keep him on his toes.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Terrible Tuesday (Unless You Were Short) at Trader&#8217;s Narrative</title>
		<link>http://www.tradersnarrative.com/did-someone-ask-for-a-real-trading-video-blog-653.html#comment-4624</link>
		<pubDate>Wed, 14 Mar 2007 06:01:26 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/did-someone-ask-for-a-real-trading-video-blog-653.html#comment-4624</guid>
					<description>[...] What a trouncing for the bulls today! It was just relentless selling. Red everywhere. A beautiful stairstepping down in price, almost without pause. But if you watched the Tony Oz video I put up, I don&amp;#8217;t think you would have been caught on the wrong side today. Lets step back and look at the market from a different perspective. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] What a trouncing for the bulls today! It was just relentless selling. Red everywhere. A beautiful stairstepping down in price, almost without pause. But if you watched the Tony Oz video I put up, I don&#8217;t think you would have been caught on the wrong side today. Lets step back and look at the market from a different perspective. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ugly</title>
		<link>http://www.tradersnarrative.com/did-someone-ask-for-a-real-trading-video-blog-653.html#comment-4604</link>
		<pubDate>Tue, 13 Mar 2007 18:35:33 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/did-someone-ask-for-a-real-trading-video-blog-653.html#comment-4604</guid>
					<description>thanks for the link</description>
		<content:encoded><![CDATA[<p>thanks for the link
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: marketsurfer</title>
		<link>http://www.tradersnarrative.com/did-someone-ask-for-a-real-trading-video-blog-653.html#comment-4603</link>
		<pubDate>Tue, 13 Mar 2007 18:02:38 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/did-someone-ask-for-a-real-trading-video-blog-653.html#comment-4603</guid>
					<description>nice work, tony!  i'll be tuning in.  surf</description>
		<content:encoded><![CDATA[<p>nice work, tony!  i&#8217;ll be tuning in.  surf
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brandon Fredrickson</title>
		<link>http://www.tradersnarrative.com/did-someone-ask-for-a-real-trading-video-blog-653.html#comment-4574</link>
		<pubDate>Mon, 12 Mar 2007 23:32:11 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/did-someone-ask-for-a-real-trading-video-blog-653.html#comment-4574</guid>
					<description>Hey Tony whats up? Long time since we have talked. This looks awesome, you always put out great stuff. Keep it up.</description>
		<content:encoded><![CDATA[<p>Hey Tony whats up? Long time since we have talked. This looks awesome, you always put out great stuff. Keep it up.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
