<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Fed Should Cut Rates Immediately</title>
	<link>http://www.tradersnarrative.com/fed-should-cut-rates-immediately-1195.html</link>
	<description>Freshly squeezed market commentary &#038; analysis</description>
	<pubDate>Tue, 16 Mar 2010 17:57:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Bond Market &#38; Fed Funds Rate Together Again, Finally</title>
		<link>http://www.tradersnarrative.com/fed-should-cut-rates-immediately-1195.html#comment-33224</link>
		<pubDate>Wed, 21 May 2008 23:29:03 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/fed-should-cut-rates-immediately-1195.html#comment-33224</guid>
					<description>[...] It is like the reunion of two lovers (this is as romantic as a trading blog can get). These two financial metrics usually go hand in hand but for far too long there has been a historic dislocation between them. I first pointed this out last summer: Fed should cut rates immediately. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] It is like the reunion of two lovers (this is as romantic as a trading blog can get). These two financial metrics usually go hand in hand but for far too long there has been a historic dislocation between them. I first pointed this out last summer: Fed should cut rates immediately. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Federal Reserve Still Behind The Curve</title>
		<link>http://www.tradersnarrative.com/fed-should-cut-rates-immediately-1195.html#comment-32332</link>
		<pubDate>Wed, 19 Mar 2008 06:58:15 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/fed-should-cut-rates-immediately-1195.html#comment-32332</guid>
					<description>[...] I&amp;#8217;m referring to Bernanke&amp;#8217;s insistence to remain, month after month, firmly behind the 3 month Treasury Bill rates. This is something that I noticed last summer, when I wrote that the Fed should cut rates immediately. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;m referring to Bernanke&#8217;s insistence to remain, month after month, firmly behind the 3 month Treasury Bill rates. This is something that I noticed last summer, when I wrote that the Fed should cut rates immediately. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Why Today&#8217;s Rate Cut Isn&#8217;t Enough</title>
		<link>http://www.tradersnarrative.com/fed-should-cut-rates-immediately-1195.html#comment-27461</link>
		<pubDate>Wed, 23 Jan 2008 01:54:01 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/fed-should-cut-rates-immediately-1195.html#comment-27461</guid>
					<description>[...] I&amp;#8217;ve been telling the Fed to cut rates since last summer so if you&amp;#8217;re one of my 4 long term readers, this is not new to you. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;ve been telling the Fed to cut rates since last summer so if you&#8217;re one of my 4 long term readers, this is not new to you. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: FOMC Rate Cut September 18th 2007</title>
		<link>http://www.tradersnarrative.com/fed-should-cut-rates-immediately-1195.html#comment-18386</link>
		<pubDate>Wed, 26 Sep 2007 00:12:00 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/fed-should-cut-rates-immediately-1195.html#comment-18386</guid>
					<description>[...] Not because I&amp;#8217;m talking my book, but rather because that&amp;#8217;s what the bond market is saying. Right now the 90 T-Bill rate is around 4.05%. While the Fed Funds rate has been 5.25% since June 29, 2006, since this spring, the bond market has been signaling repeatedly that it should be lowered. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Not because I&#8217;m talking my book, but rather because that&#8217;s what the bond market is saying. Right now the 90 T-Bill rate is around 4.05%. While the Fed Funds rate has been 5.25% since June 29, 2006, since this spring, the bond market has been signaling repeatedly that it should be lowered. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bond Market Screaming For Rate Cut - Fed Listening?</title>
		<link>http://www.tradersnarrative.com/fed-should-cut-rates-immediately-1195.html#comment-14426</link>
		<pubDate>Wed, 22 Aug 2007 03:56:54 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/fed-should-cut-rates-immediately-1195.html#comment-14426</guid>
					<description>[...] When I wrote that the Fed should cut rates immediately, some (including me and myself) thought I was nuts. Now it seems eerily prescient. I don&amp;#8217;t take credit in either case. All I&amp;#8217;m trying to do is read the market and listen to what its quiet whisper.  bonds, bond market, discount rate, federal reserve, fed funds rate, fed rate, interest rate, risk free, T Bills, treasury bills [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] When I wrote that the Fed should cut rates immediately, some (including me and myself) thought I was nuts. Now it seems eerily prescient. I don&#8217;t take credit in either case. All I&#8217;m trying to do is read the market and listen to what its quiet whisper.  bonds, bond market, discount rate, federal reserve, fed funds rate, fed rate, interest rate, risk free, T Bills, treasury bills [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Financial Liquidity Injection: Better Late Than Never</title>
		<link>http://www.tradersnarrative.com/fed-should-cut-rates-immediately-1195.html#comment-12007</link>
		<pubDate>Fri, 10 Aug 2007 22:00:05 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/fed-should-cut-rates-immediately-1195.html#comment-12007</guid>
					<description>[...] By not acting fast enough, what happened was that the overnight lending rate actually shot higher than the benchmark rate. This kind of move is so extreme because you have to understand that the short term rates were significantly below the benchmark rates set by the Fed. So in essence we had a pseudo tightening of the Fed funds rate. Definitely the opposite of what the market has needed for a while and most definitely not what it needs in this stressful times. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] By not acting fast enough, what happened was that the overnight lending rate actually shot higher than the benchmark rate. This kind of move is so extreme because you have to understand that the short term rates were significantly below the benchmark rates set by the Fed. So in essence we had a pseudo tightening of the Fed funds rate. Definitely the opposite of what the market has needed for a while and most definitely not what it needs in this stressful times. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Hell Freezes Over, Pigs Fly &#38; I Agree With Cramer</title>
		<link>http://www.tradersnarrative.com/fed-should-cut-rates-immediately-1195.html#comment-10519</link>
		<pubDate>Fri, 03 Aug 2007 22:19:22 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/fed-should-cut-rates-immediately-1195.html#comment-10519</guid>
					<description>[...] Right now the market is screaming at the Fed to reduce rates. The bond market is on the precipice of a real liquidity crunch which could reverberate throughout other markets and the whole economy. And it seems like the Fed is asleep at the beach. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Right now the market is screaming at the Fed to reduce rates. The bond market is on the precipice of a real liquidity crunch which could reverberate throughout other markets and the whole economy. And it seems like the Fed is asleep at the beach. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: David Merkel</title>
		<link>http://www.tradersnarrative.com/fed-should-cut-rates-immediately-1195.html#comment-10111</link>
		<pubDate>Sun, 29 Jul 2007 05:13:46 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/fed-should-cut-rates-immediately-1195.html#comment-10111</guid>
					<description>Babak, the bond market is in a flight to quality and simplicity.  Yields for high grade debt have been falling, while yields for moderate (BBB) and junk grade debt have been rising.  The yield curve has shifted to reflect a sooner likelihood of a rate cut, but we saw that earlier in this cycle as well, and it didn't happen.

There is real significance to this, even if I don't think the FOMC is going to loosen in 2007.  Credit risk is getting repriced to levels that reflect the true risks taken on.  Projects that don't deserve financing are getting pulled, or taken down by investment banks that guaranteed financing commitments.  The investment banks have pulled in their horns, and most parties have reduced risk tolerance for now.  That may shift if there are no defaults in the near term... lenders will gain confidence, and the game might begin anew.</description>
		<content:encoded><![CDATA[<p>Babak, the bond market is in a flight to quality and simplicity.  Yields for high grade debt have been falling, while yields for moderate (BBB) and junk grade debt have been rising.  The yield curve has shifted to reflect a sooner likelihood of a rate cut, but we saw that earlier in this cycle as well, and it didn&#8217;t happen.</p>
<p>There is real significance to this, even if I don&#8217;t think the FOMC is going to loosen in 2007.  Credit risk is getting repriced to levels that reflect the true risks taken on.  Projects that don&#8217;t deserve financing are getting pulled, or taken down by investment banks that guaranteed financing commitments.  The investment banks have pulled in their horns, and most parties have reduced risk tolerance for now.  That may shift if there are no defaults in the near term&#8230; lenders will gain confidence, and the game might begin anew.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Babak</title>
		<link>http://www.tradersnarrative.com/fed-should-cut-rates-immediately-1195.html#comment-10018</link>
		<pubDate>Fri, 27 Jul 2007 21:24:55 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/fed-should-cut-rates-immediately-1195.html#comment-10018</guid>
					<description>David, it would probably nuke the $ but what I can't get past is that the bond market is clearly begging for a cut here. How do you interpret the bond action? or does it not have any significance?</description>
		<content:encoded><![CDATA[<p>David, it would probably nuke the $ but what I can&#8217;t get past is that the bond market is clearly begging for a cut here. How do you interpret the bond action? or does it not have any significance?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: David Merkel</title>
		<link>http://www.tradersnarrative.com/fed-should-cut-rates-immediately-1195.html#comment-10003</link>
		<pubDate>Fri, 27 Jul 2007 15:42:14 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/fed-should-cut-rates-immediately-1195.html#comment-10003</guid>
					<description>Back in late 2006, I suggested that the FOMC was on hold for 2007, which at that point, was an out-ot-consensus view.  I still think the FOMC is on hold.  The Bernanke put, if there is one, has a much lower strike than the Greenspan put.  He also does not rein in the hawks at the FOMC, as Greenspan did.

Cutting rates here would lead the dollar to fall, and inflation to rise.  I doubt that it would help the markets much... you'd get a series of failing rallies, kind of like the 2000-2002 experience.</description>
		<content:encoded><![CDATA[<p>Back in late 2006, I suggested that the FOMC was on hold for 2007, which at that point, was an out-ot-consensus view.  I still think the FOMC is on hold.  The Bernanke put, if there is one, has a much lower strike than the Greenspan put.  He also does not rein in the hawks at the FOMC, as Greenspan did.</p>
<p>Cutting rates here would lead the dollar to fall, and inflation to rise.  I doubt that it would help the markets much&#8230; you&#8217;d get a series of failing rallies, kind of like the 2000-2002 experience.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
