<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: If Volume Is Rally&#8217;s Fuel, We&#8217;re Running On Fumes</title>
	<link>http://www.tradersnarrative.com/if-volume-is-rallys-fuel-were-running-on-fumes-2650.html</link>
	<description>Freshly squeezed market commentary &#038; analysis</description>
	<pubDate>Mon, 22 Mar 2010 06:34:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Hardhead</title>
		<link>http://www.tradersnarrative.com/if-volume-is-rallys-fuel-were-running-on-fumes-2650.html#comment-41530</link>
		<pubDate>Thu, 11 Jun 2009 10:26:02 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/if-volume-is-rallys-fuel-were-running-on-fumes-2650.html#comment-41530</guid>
					<description>Most of the Volume belongs to Goldfather GS and JPM... this is a classic pump n dump! Coming to a floor near you.

Goldman last week came out with a report oil to SOAR just a day after a big build up... ohhhh please there is no such thing as market manipulation!

HH</description>
		<content:encoded><![CDATA[<p>Most of the Volume belongs to Goldfather GS and JPM&#8230; this is a classic pump n dump! Coming to a floor near you.</p>
<p>Goldman last week came out with a report oil to SOAR just a day after a big build up&#8230; ohhhh please there is no such thing as market manipulation!</p>
<p>HH
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Babak</title>
		<link>http://www.tradersnarrative.com/if-volume-is-rallys-fuel-were-running-on-fumes-2650.html#comment-41315</link>
		<pubDate>Tue, 09 Jun 2009 12:55:25 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/if-volume-is-rallys-fuel-were-running-on-fumes-2650.html#comment-41315</guid>
					<description>DOG1, who knows? all we know is they skim off more each year. I usually don't look at volume because it is a difficult thing to measure. Price on the other hand, is there in black and white.</description>
		<content:encoded><![CDATA[<p>DOG1, who knows? all we know is they skim off more each year. I usually don&#8217;t look at volume because it is a difficult thing to measure. Price on the other hand, is there in black and white.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: graphseo</title>
		<link>http://www.tradersnarrative.com/if-volume-is-rallys-fuel-were-running-on-fumes-2650.html#comment-41314</link>
		<pubDate>Tue, 09 Jun 2009 12:38:26 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/if-volume-is-rallys-fuel-were-running-on-fumes-2650.html#comment-41314</guid>
					<description>The volumes are here i think but haven't they gone to the emerging markets, frightened by the outcome crisis could have on american firms...</description>
		<content:encoded><![CDATA[<p>The volumes are here i think but haven&#8217;t they gone to the emerging markets, frightened by the outcome crisis could have on american firms&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: graphseo</title>
		<link>http://www.tradersnarrative.com/if-volume-is-rallys-fuel-were-running-on-fumes-2650.html#comment-41312</link>
		<pubDate>Tue, 09 Jun 2009 12:30:33 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/if-volume-is-rallys-fuel-were-running-on-fumes-2650.html#comment-41312</guid>
					<description>letitride2 is right, we're quite having good volumes on this rallye, it's less than before because main businesses and banks are lacking money and using their tresory to survive before get investing again. Also after a crash, a bunch of people are still afraid to come back on the stocks, if you look back in 1993-1994 and in 2002-2003, volumes were quite low also but came in year after year as investors entering the markets became like sheeps. And it's likely to do the same this time also. (When the sheeps start buying stocks, just go out of them).

I'm not telling this is not a fake rally move, just saying that volume is quite difficult to compare for now to anything.

Also, if you take a look at emerging countries indexes, you'll see, they have gain a lot of volume and went higher than we are in the states or Europe.
So the final volume of this rallye might be here, it's just in a different place. Investors afraid of the outcome of the crisis for the states and Europe are just investing in mass in China, Russia, Brazil and India.

wait &amp;#38; see</description>
		<content:encoded><![CDATA[<p>letitride2 is right, we&#8217;re quite having good volumes on this rallye, it&#8217;s less than before because main businesses and banks are lacking money and using their tresory to survive before get investing again. Also after a crash, a bunch of people are still afraid to come back on the stocks, if you look back in 1993-1994 and in 2002-2003, volumes were quite low also but came in year after year as investors entering the markets became like sheeps. And it&#8217;s likely to do the same this time also. (When the sheeps start buying stocks, just go out of them).</p>
<p>I&#8217;m not telling this is not a fake rally move, just saying that volume is quite difficult to compare for now to anything.</p>
<p>Also, if you take a look at emerging countries indexes, you&#8217;ll see, they have gain a lot of volume and went higher than we are in the states or Europe.<br />
So the final volume of this rallye might be here, it&#8217;s just in a different place. Investors afraid of the outcome of the crisis for the states and Europe are just investing in mass in China, Russia, Brazil and India.</p>
<p>wait &amp; see
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: DOG1</title>
		<link>http://www.tradersnarrative.com/if-volume-is-rallys-fuel-were-running-on-fumes-2650.html#comment-41311</link>
		<pubDate>Tue, 09 Jun 2009 12:25:13 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/if-volume-is-rallys-fuel-were-running-on-fumes-2650.html#comment-41311</guid>
					<description>In you opinion how much of NYSE volume is now in dark pools? Could it be enough to impact the data?</description>
		<content:encoded><![CDATA[<p>In you opinion how much of NYSE volume is now in dark pools? Could it be enough to impact the data?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: letitride2</title>
		<link>http://www.tradersnarrative.com/if-volume-is-rallys-fuel-were-running-on-fumes-2650.html#comment-41288</link>
		<pubDate>Tue, 09 Jun 2009 06:10:14 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/if-volume-is-rallys-fuel-were-running-on-fumes-2650.html#comment-41288</guid>
					<description>deflation. no volume since there is no credit or cash.
the bank money is uncirculated and no charts exist
for a deflationary economic contraction.</description>
		<content:encoded><![CDATA[<p>deflation. no volume since there is no credit or cash.<br />
the bank money is uncirculated and no charts exist<br />
for a deflationary economic contraction.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
