<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Interactive Broker&#8217;s IPO Auction Opens April 16th 9am</title>
	<link>http://www.tradersnarrative.com/interactive-brokers-ipo-auction-opens-april-16th-9am-830.html</link>
	<description>Freshly squeezed market commentary &#038; analysis</description>
	<pubDate>Thu, 20 Nov 2008 18:45:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Big Demand for Interactive Brokers (IBKR) IPO &#124; Trading Stocks - Self Investors</title>
		<link>http://www.tradersnarrative.com/interactive-brokers-ipo-auction-opens-april-16th-9am-830.html#comment-9133</link>
		<pubDate>Tue, 10 Jul 2007 15:01:32 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/interactive-brokers-ipo-auction-opens-april-16th-9am-830.html#comment-9133</guid>
					<description>[...] I&amp;#39;ll be sitting this one out, but if you&amp;#39;re interested in bidding, Interactive Broker (IBKR) customers can do it easily from their account page or you can go through other participants.&amp;#160; Trader Narrative recently wrote up a nice summary about how the process works.  In my opinion, these shares are going to get priced way above a reasonable valuation due to it&amp;#39;s popularity.&amp;#160; That doesn&amp;#39;t mean it can&amp;#39;t spike significantly higher still after hitting the open the market, but I just prefer to wait a few days for the dust to settle.&amp;#160; At any rate, it will be an interesting to watch to for the rest of the year.&amp;#160; For an interesting post on coming up with a valuation for Interactive Brokers (IBKR) have a look at Frank&amp;#39;s post over at Technicator.net [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#39;ll be sitting this one out, but if you&#39;re interested in bidding, Interactive Broker (IBKR) customers can do it easily from their account page or you can go through other participants.&nbsp; Trader Narrative recently wrote up a nice summary about how the process works.  In my opinion, these shares are going to get priced way above a reasonable valuation due to it&#39;s popularity.&nbsp; That doesn&#39;t mean it can&#39;t spike significantly higher still after hitting the open the market, but I just prefer to wait a few days for the dust to settle.&nbsp; At any rate, it will be an interesting to watch to for the rest of the year.&nbsp; For an interesting post on coming up with a valuation for Interactive Brokers (IBKR) have a look at Frank&#39;s post over at Technicator.net [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Babak</title>
		<link>http://www.tradersnarrative.com/interactive-brokers-ipo-auction-opens-april-16th-9am-830.html#comment-5472</link>
		<pubDate>Tue, 17 Apr 2007 20:26:28 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/interactive-brokers-ipo-auction-opens-april-16th-9am-830.html#comment-5472</guid>
					<description>Kryslon,
I remember reading that in one of IB's emails or somewhere 'official'. Can't find it now. But I could be totally wrong. In any case, I don't think you win any advantage by dawdling. Thanks for the comment though :-)</description>
		<content:encoded><![CDATA[<p>Kryslon,<br />
I remember reading that in one of IB&#8217;s emails or somewhere &#8216;official&#8217;. Can&#8217;t find it now. But I could be totally wrong. In any case, I don&#8217;t think you win any advantage by dawdling. Thanks for the comment though <img src='http://www.tradersnarrative.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kryslon</title>
		<link>http://www.tradersnarrative.com/interactive-brokers-ipo-auction-opens-april-16th-9am-830.html#comment-5448</link>
		<pubDate>Tue, 17 Apr 2007 05:06:08 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/interactive-brokers-ipo-auction-opens-april-16th-9am-830.html#comment-5448</guid>
					<description>&quot;The auction ends, at the latest, on May 3rd 2007. But because of the nature of the Dutch auction system it could very well end much sooner. Theoretically in one hour! since in that time, all 20 million shares could be spoken for.&quot;

Begging to differ - the WRHambrecht site seems to indicate that the auction will be left open until May 3rd, and then some magic black box will examine ALL bids and figure out who bid high enough to get the 20M shares.  At least that's their description of the &quot;Open IPO&quot; process. Your thoughts?</description>
		<content:encoded><![CDATA[<p>&#8220;The auction ends, at the latest, on May 3rd 2007. But because of the nature of the Dutch auction system it could very well end much sooner. Theoretically in one hour! since in that time, all 20 million shares could be spoken for.&#8221;</p>
<p>Begging to differ - the WRHambrecht site seems to indicate that the auction will be left open until May 3rd, and then some magic black box will examine ALL bids and figure out who bid high enough to get the 20M shares.  At least that&#8217;s their description of the &#8220;Open IPO&#8221; process. Your thoughts?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tyro</title>
		<link>http://www.tradersnarrative.com/interactive-brokers-ipo-auction-opens-april-16th-9am-830.html#comment-5430</link>
		<pubDate>Mon, 16 Apr 2007 17:27:15 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/interactive-brokers-ipo-auction-opens-april-16th-9am-830.html#comment-5430</guid>
					<description>I'm really tempted to buy some, not because I've given careful consideration to the value of IBKR, but because I'm such a happy customer of theirs that I think/hope/wish IB will have a glorious future.  I'm married to the stock before it has even opened - good recipe for a disaster :)

The &quot;Dutch Auction&quot; system sounds funky, but I think it's close to how specialists open listed stocks.  Let's say the spec has a big sell order to fill, and a lot of buyers willing to buy different quantities at different prices.  The specialist will open it at a level where the buyers and sellers match.  Buyers who placed limit orders will get filled at the open price, so you can stagger your buying so that you will get the biggest fill at what you think is a good price.</description>
		<content:encoded><![CDATA[<p>I&#8217;m really tempted to buy some, not because I&#8217;ve given careful consideration to the value of IBKR, but because I&#8217;m such a happy customer of theirs that I think/hope/wish IB will have a glorious future.  I&#8217;m married to the stock before it has even opened - good recipe for a disaster <img src='http://www.tradersnarrative.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The &#8220;Dutch Auction&#8221; system sounds funky, but I think it&#8217;s close to how specialists open listed stocks.  Let&#8217;s say the spec has a big sell order to fill, and a lot of buyers willing to buy different quantities at different prices.  The specialist will open it at a level where the buyers and sellers match.  Buyers who placed limit orders will get filled at the open price, so you can stagger your buying so that you will get the biggest fill at what you think is a good price.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
