<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Interactive Brokers IPO Goes Forward - IBKR $23-27</title>
	<link>http://www.tradersnarrative.com/interactive-brokers-ipo-goes-forward-ibkr-23-27-791.html</link>
	<description>Freshly squeezed market commentary &#038; analysis</description>
	<pubDate>Thu, 20 Nov 2008 18:23:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: freepawn(germany)</title>
		<link>http://www.tradersnarrative.com/interactive-brokers-ipo-goes-forward-ibkr-23-27-791.html#comment-5858</link>
		<pubDate>Fri, 27 Apr 2007 17:42:05 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/interactive-brokers-ipo-goes-forward-ibkr-23-27-791.html#comment-5858</guid>
					<description>As an german trader trader
iam highlighy succesfull wit ib
as other german brokers are no goes in realtion to ib...
and Most Investor never heard about IB 

so great potential 
and goggle like story...</description>
		<content:encoded><![CDATA[<p>As an german trader trader<br />
iam highlighy succesfull wit ib<br />
as other german brokers are no goes in realtion to ib&#8230;<br />
and Most Investor never heard about IB </p>
<p>so great potential<br />
and goggle like story&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Babak</title>
		<link>http://www.tradersnarrative.com/interactive-brokers-ipo-goes-forward-ibkr-23-27-791.html#comment-5549</link>
		<pubDate>Thu, 19 Apr 2007 20:23:35 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/interactive-brokers-ipo-goes-forward-ibkr-23-27-791.html#comment-5549</guid>
					<description>I agree. If they keep their low cost structure their chances of continued growth are very good.</description>
		<content:encoded><![CDATA[<p>I agree. If they keep their low cost structure their chances of continued growth are very good.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike</title>
		<link>http://www.tradersnarrative.com/interactive-brokers-ipo-goes-forward-ibkr-23-27-791.html#comment-5521</link>
		<pubDate>Thu, 19 Apr 2007 05:14:14 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/interactive-brokers-ipo-goes-forward-ibkr-23-27-791.html#comment-5521</guid>
					<description>I like the company, and the leadership and feel theres lots of room to expand on the IB's website platform, it definitely takes advantage of economies of scale, the profit potential is through the roof, the only thing I dislike is the structure of the deal, it leaves me wondering how much of that profit or loss will actually be realized by shareholders. Basically you have a group of investors who created a very awesome company and created a spin off and are breaking off a small portion of it to sell to the public hoping to raise approx. 500M which in turn will go back to the Parent Holding company for a small 5% interest in the Holding company. It seems like a great way to protect the wealth of the company legally by creating IBKR as a middle company to absorb any legal blows being they are in a high risk state operating globally. I have faith in the leaderships ability to be profitable, I just don't know how generous they are with the stockholders being CEO Peterffy and Subsidies will still be the gate keepers to the profits.</description>
		<content:encoded><![CDATA[<p>I like the company, and the leadership and feel theres lots of room to expand on the IB&#8217;s website platform, it definitely takes advantage of economies of scale, the profit potential is through the roof, the only thing I dislike is the structure of the deal, it leaves me wondering how much of that profit or loss will actually be realized by shareholders. Basically you have a group of investors who created a very awesome company and created a spin off and are breaking off a small portion of it to sell to the public hoping to raise approx. 500M which in turn will go back to the Parent Holding company for a small 5% interest in the Holding company. It seems like a great way to protect the wealth of the company legally by creating IBKR as a middle company to absorb any legal blows being they are in a high risk state operating globally. I have faith in the leaderships ability to be profitable, I just don&#8217;t know how generous they are with the stockholders being CEO Peterffy and Subsidies will still be the gate keepers to the profits.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kryslon</title>
		<link>http://www.tradersnarrative.com/interactive-brokers-ipo-goes-forward-ibkr-23-27-791.html#comment-5254</link>
		<pubDate>Tue, 10 Apr 2007 16:57:28 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/interactive-brokers-ipo-goes-forward-ibkr-23-27-791.html#comment-5254</guid>
					<description>My question about the open IPO is as such:

When the auction is opened, are people from each brokerage bidding 
1) only for the shares allotted to that brokerage? Or, 
2) are people from each brokerage bidding for shares from the entire lot of 20M shares?

For example if WRHambrecht allots itself 10M of the shares to be sold, are WRHambrecht customers bidding amongst themselves for those 10M shares?

This question is significant because if 2) is true, then people from the &quot;fringes&quot; can get themselves in on the big pie.

Anyone have an idea?</description>
		<content:encoded><![CDATA[<p>My question about the open IPO is as such:</p>
<p>When the auction is opened, are people from each brokerage bidding<br />
1) only for the shares allotted to that brokerage? Or,<br />
2) are people from each brokerage bidding for shares from the entire lot of 20M shares?</p>
<p>For example if WRHambrecht allots itself 10M of the shares to be sold, are WRHambrecht customers bidding amongst themselves for those 10M shares?</p>
<p>This question is significant because if 2) is true, then people from the &#8220;fringes&#8221; can get themselves in on the big pie.</p>
<p>Anyone have an idea?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: lazy</title>
		<link>http://www.tradersnarrative.com/interactive-brokers-ipo-goes-forward-ibkr-23-27-791.html#comment-5200</link>
		<pubDate>Sun, 08 Apr 2007 15:12:31 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/interactive-brokers-ipo-goes-forward-ibkr-23-27-791.html#comment-5200</guid>
					<description>interactivebrokers.com/IBIPO and IPO.Interactivebrokers.com don't work</description>
		<content:encoded><![CDATA[<p>interactivebrokers.com/IBIPO and IPO.Interactivebrokers.com don&#8217;t work
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
