<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Interactive Broker&#8217;s IPO Ups Price &#038; Shares Offered</title>
	<link>http://www.tradersnarrative.com/interactive-brokers-ipo-ups-price-shares-offered-891.html</link>
	<description>Freshly squeezed market commentary &#038; analysis</description>
	<pubDate>Fri, 09 Jan 2009 01:12:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Eyal</title>
		<link>http://www.tradersnarrative.com/interactive-brokers-ipo-ups-price-shares-offered-891.html#comment-6150</link>
		<pubDate>Thu, 03 May 2007 23:44:13 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/interactive-brokers-ipo-ups-price-shares-offered-891.html#comment-6150</guid>
					<description>I put it some time ago and revised it after they upped everything. It looks like they upped the quantity, again! To 40M shares.</description>
		<content:encoded><![CDATA[<p>I put it some time ago and revised it after they upped everything. It looks like they upped the quantity, again! To 40M shares.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: (IBKR) Interactive Brokers IPO Priced at $30.01</title>
		<link>http://www.tradersnarrative.com/interactive-brokers-ipo-ups-price-shares-offered-891.html#comment-6149</link>
		<pubDate>Thu, 03 May 2007 23:23:20 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/interactive-brokers-ipo-ups-price-shares-offered-891.html#comment-6149</guid>
					<description>[...] Dang! I was off by $0.01 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Dang! I was off by $0.01 [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Babak</title>
		<link>http://www.tradersnarrative.com/interactive-brokers-ipo-ups-price-shares-offered-891.html#comment-6143</link>
		<pubDate>Thu, 03 May 2007 21:05:26 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/interactive-brokers-ipo-ups-price-shares-offered-891.html#comment-6143</guid>
					<description>Eyal,
did you put in your bid before they upped the lmt?</description>
		<content:encoded><![CDATA[<p>Eyal,<br />
did you put in your bid before they upped the lmt?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Eyal</title>
		<link>http://www.tradersnarrative.com/interactive-brokers-ipo-ups-price-shares-offered-891.html#comment-6117</link>
		<pubDate>Thu, 03 May 2007 03:31:37 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/interactive-brokers-ipo-ups-price-shares-offered-891.html#comment-6117</guid>
					<description>I'm guessing 29 and 33. There might be some heavy selling too by small IB short term traders who'll just want to book a quick profit.

I've put a bid in btw.</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing 29 and 33. There might be some heavy selling too by small IB short term traders who&#8217;ll just want to book a quick profit.</p>
<p>I&#8217;ve put a bid in btw.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Babak</title>
		<link>http://www.tradersnarrative.com/interactive-brokers-ipo-ups-price-shares-offered-891.html#comment-6096</link>
		<pubDate>Wed, 02 May 2007 23:19:34 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/interactive-brokers-ipo-ups-price-shares-offered-891.html#comment-6096</guid>
					<description>sure, sounds like fun :)
my prediction: prices at $30, opens at $32 and runs to atleast $35 in first day of trading</description>
		<content:encoded><![CDATA[<p>sure, sounds like fun <img src='http://www.tradersnarrative.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
my prediction: prices at $30, opens at $32 and runs to atleast $35 in first day of trading
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John Z</title>
		<link>http://www.tradersnarrative.com/interactive-brokers-ipo-ups-price-shares-offered-891.html#comment-6074</link>
		<pubDate>Wed, 02 May 2007 11:20:43 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/interactive-brokers-ipo-ups-price-shares-offered-891.html#comment-6074</guid>
					<description>Let's have a predict the ipo price and open price, I say 29 / 38...</description>
		<content:encoded><![CDATA[<p>Let&#8217;s have a predict the ipo price and open price, I say 29 / 38&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Babak</title>
		<link>http://www.tradersnarrative.com/interactive-brokers-ipo-ups-price-shares-offered-891.html#comment-6056</link>
		<pubDate>Tue, 01 May 2007 21:49:25 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/interactive-brokers-ipo-ups-price-shares-offered-891.html#comment-6056</guid>
					<description>as far as I know there is no specific date/time - just this week sometime. You just have to watch for news and be ready.</description>
		<content:encoded><![CDATA[<p>as far as I know there is no specific date/time - just this week sometime. You just have to watch for news and be ready.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John Z</title>
		<link>http://www.tradersnarrative.com/interactive-brokers-ipo-ups-price-shares-offered-891.html#comment-6028</link>
		<pubDate>Tue, 01 May 2007 05:13:58 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/interactive-brokers-ipo-ups-price-shares-offered-891.html#comment-6028</guid>
					<description>Does anyone know when exactly this one will get priced? This thursday? Open for trade on friday? Thx</description>
		<content:encoded><![CDATA[<p>Does anyone know when exactly this one will get priced? This thursday? Open for trade on friday? Thx
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
