<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Interactive Brokers Reports Record Earnings &#038; Expands Markets</title>
	<link>http://www.tradersnarrative.com/interactive-brokers-reports-record-earnings-expands-markets-2234.html</link>
	<description>Freshly squeezed market commentary &#038; analysis</description>
	<pubDate>Mon, 22 Mar 2010 10:44:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Patrick</title>
		<link>http://www.tradersnarrative.com/interactive-brokers-reports-record-earnings-expands-markets-2234.html#comment-43986</link>
		<pubDate>Wed, 24 Jun 2009 13:36:37 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/interactive-brokers-reports-record-earnings-expands-markets-2234.html#comment-43986</guid>
					<description>AH ok, the Nasdaq. Thx.</description>
		<content:encoded><![CDATA[<p>AH ok, the Nasdaq. Thx.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Babak</title>
		<link>http://www.tradersnarrative.com/interactive-brokers-reports-record-earnings-expands-markets-2234.html#comment-43874</link>
		<pubDate>Wed, 24 Jun 2009 01:49:25 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/interactive-brokers-reports-record-earnings-expands-markets-2234.html#comment-43874</guid>
					<description>Patrick, yeah Nasdaq usually gets more smart price improvements, at least for me.</description>
		<content:encoded><![CDATA[<p>Patrick, yeah Nasdaq usually gets more smart price improvements, at least for me.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Patrick</title>
		<link>http://www.tradersnarrative.com/interactive-brokers-reports-record-earnings-expands-markets-2234.html#comment-43537</link>
		<pubDate>Tue, 23 Jun 2009 17:33:41 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/interactive-brokers-reports-record-earnings-expands-markets-2234.html#comment-43537</guid>
					<description>Babak: thx very much for that reply. 
On another note, you said that the SMART routing gets you better prices at &quot;suprising frequency&quot;. What exchange do you usually trade on? Nasdaq? I usually trade on the TSX, and I &lt;i&gt;rarely&lt;/i&gt; get execution on the SMART.</description>
		<content:encoded><![CDATA[<p>Babak: thx very much for that reply.<br />
On another note, you said that the SMART routing gets you better prices at &#8220;suprising frequency&#8221;. What exchange do you usually trade on? Nasdaq? I usually trade on the TSX, and I <i>rarely</i> get execution on the SMART.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Babak</title>
		<link>http://www.tradersnarrative.com/interactive-brokers-reports-record-earnings-expands-markets-2234.html#comment-43358</link>
		<pubDate>Tue, 23 Jun 2009 06:17:46 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/interactive-brokers-reports-record-earnings-expands-markets-2234.html#comment-43358</guid>
					<description>Patrick, this is a myth that still lingers from the olden days. IB has a massive market making operation but it is separate from its brokerage business. The sort of charge that Mike has alleged is very serious and there is no way that IB would be able to get away with it.</description>
		<content:encoded><![CDATA[<p>Patrick, this is a myth that still lingers from the olden days. IB has a massive market making operation but it is separate from its brokerage business. The sort of charge that Mike has alleged is very serious and there is no way that IB would be able to get away with it.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Patrick</title>
		<link>http://www.tradersnarrative.com/interactive-brokers-reports-record-earnings-expands-markets-2234.html#comment-43280</link>
		<pubDate>Mon, 22 Jun 2009 21:16:27 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/interactive-brokers-reports-record-earnings-expands-markets-2234.html#comment-43280</guid>
					<description>Mike: I have an acct at IB and I make money. What the heck do you mean that &quot;their trader will trade against you&quot;?
Please let me know. I want to know if there's anything that I need to watch out for.
Patrick</description>
		<content:encoded><![CDATA[<p>Mike: I have an acct at IB and I make money. What the heck do you mean that &#8220;their trader will trade against you&#8221;?<br />
Please let me know. I want to know if there&#8217;s anything that I need to watch out for.<br />
Patrick
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike</title>
		<link>http://www.tradersnarrative.com/interactive-brokers-reports-record-earnings-expands-markets-2234.html#comment-43078</link>
		<pubDate>Sun, 21 Jun 2009 12:52:59 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/interactive-brokers-reports-record-earnings-expands-markets-2234.html#comment-43078</guid>
					<description>I have and account with IB traded with them for years never made any money at all. There trader will trade against you. I traded YM e mini on simulation was doing good as soon as real cash bend over hear it comes this is not a accident i have thousands of trades and I'm a expert in probabilty

Trading has nothing to do with supply and demand</description>
		<content:encoded><![CDATA[<p>I have and account with IB traded with them for years never made any money at all. There trader will trade against you. I traded YM e mini on simulation was doing good as soon as real cash bend over hear it comes this is not a accident i have thousands of trades and I&#8217;m a expert in probabilty</p>
<p>Trading has nothing to do with supply and demand
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: alpha trading</title>
		<link>http://www.tradersnarrative.com/interactive-brokers-reports-record-earnings-expands-markets-2234.html#comment-36806</link>
		<pubDate>Fri, 30 Jan 2009 03:36:32 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/interactive-brokers-reports-record-earnings-expands-markets-2234.html#comment-36806</guid>
					<description>I also use IB and am very happy.  They have a great trading platform (maybe not up to professional standard but pretty damn close!), cheap commission, and access to markets all over the world.  Put it this way, a couple years ago I was using CIBC and I called them and asked if I could trade something on the London Stock exchange.  They almost laughed and then said they probably couldn't do that and even if they could I wouldn't want to pay the commission because it would be so much.  With IB its no problem at all.

Only thing i don't like is they are making it hard for the average IA to compete!!</description>
		<content:encoded><![CDATA[<p>I also use IB and am very happy.  They have a great trading platform (maybe not up to professional standard but pretty damn close!), cheap commission, and access to markets all over the world.  Put it this way, a couple years ago I was using CIBC and I called them and asked if I could trade something on the London Stock exchange.  They almost laughed and then said they probably couldn&#8217;t do that and even if they could I wouldn&#8217;t want to pay the commission because it would be so much.  With IB its no problem at all.</p>
<p>Only thing i don&#8217;t like is they are making it hard for the average IA to compete!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: afrey</title>
		<link>http://www.tradersnarrative.com/interactive-brokers-reports-record-earnings-expands-markets-2234.html#comment-36794</link>
		<pubDate>Thu, 29 Jan 2009 18:06:04 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/interactive-brokers-reports-record-earnings-expands-markets-2234.html#comment-36794</guid>
					<description>Interesting article. Check out this related story about media hype myths at &lt;a href=&quot;http://www.marketminder.com/a/fisher-investments-capitalism-media-hype-myths/55d6bd56-e222-4c88-a908-1b9b652a1658.aspx&quot; rel=&quot;nofollow&quot;&gt;Fisher Investments MarketMinder&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Interesting article. Check out this related story about media hype myths at <a href="http://www.marketminder.com/a/fisher-investments-capitalism-media-hype-myths/55d6bd56-e222-4c88-a908-1b9b652a1658.aspx" rel="nofollow">Fisher Investments MarketMinder</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: pej</title>
		<link>http://www.tradersnarrative.com/interactive-brokers-reports-record-earnings-expands-markets-2234.html#comment-36792</link>
		<pubDate>Thu, 29 Jan 2009 11:10:14 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/interactive-brokers-reports-record-earnings-expands-markets-2234.html#comment-36792</guid>
					<description>yep, IB is my broker, and I think they're the best both in terms of platform and price</description>
		<content:encoded><![CDATA[<p>yep, IB is my broker, and I think they&#8217;re the best both in terms of platform and price
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
