<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Long Term Chart: Fed Funds Minus 90 Day T-Bill Rate</title>
	<link>http://www.tradersnarrative.com/long-term-chart-fed-funds-minus-90-day-t-bill-rate-1714.html</link>
	<description>Freshly squeezed market commentary &#038; analysis</description>
	<pubDate>Thu, 08 Jan 2009 22:58:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Carnival of Personal Finance #154 &#171; Cayman Alteri&#8217;s Weblog</title>
		<link>http://www.tradersnarrative.com/long-term-chart-fed-funds-minus-90-day-t-bill-rate-1714.html#comment-33408</link>
		<pubDate>Mon, 02 Jun 2008 20:13:02 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/long-term-chart-fed-funds-minus-90-day-t-bill-rate-1714.html#comment-33408</guid>
					<description>[...] Trader&amp;#8217;s Narrative presents Fed Funds Minus 90 Day T-Bill Rate [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Trader&#8217;s Narrative presents Fed Funds Minus 90 Day T-Bill Rate [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Carnival of Personal Finance #154 &#171; Vanessaterreto&#8217;s Weblog</title>
		<link>http://www.tradersnarrative.com/long-term-chart-fed-funds-minus-90-day-t-bill-rate-1714.html#comment-33348</link>
		<pubDate>Thu, 29 May 2008 20:15:02 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/long-term-chart-fed-funds-minus-90-day-t-bill-rate-1714.html#comment-33348</guid>
					<description>[...] Trader&amp;#8217;s Narrative presents Fed Funds Minus 90 Day T-Bill Rate [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Trader&#8217;s Narrative presents Fed Funds Minus 90 Day T-Bill Rate [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Carnival of Personal Finance #154</title>
		<link>http://www.tradersnarrative.com/long-term-chart-fed-funds-minus-90-day-t-bill-rate-1714.html#comment-33307</link>
		<pubDate>Mon, 26 May 2008 17:40:57 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/long-term-chart-fed-funds-minus-90-day-t-bill-rate-1714.html#comment-33307</guid>
					<description>[...] Trader&amp;#8217;s Narrative presents Fed Funds Minus 90 Day T-Bill Rate [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Trader&#8217;s Narrative presents Fed Funds Minus 90 Day T-Bill Rate [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Babak</title>
		<link>http://www.tradersnarrative.com/long-term-chart-fed-funds-minus-90-day-t-bill-rate-1714.html#comment-33249</link>
		<pubDate>Thu, 22 May 2008 23:38:50 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/long-term-chart-fed-funds-minus-90-day-t-bill-rate-1714.html#comment-33249</guid>
					<description>Paul, thanks! any ideas on its usefulness?</description>
		<content:encoded><![CDATA[<p>Paul, thanks! any ideas on its usefulness?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Paul D. Castro, CFA</title>
		<link>http://www.tradersnarrative.com/long-term-chart-fed-funds-minus-90-day-t-bill-rate-1714.html#comment-33246</link>
		<pubDate>Thu, 22 May 2008 23:07:18 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/long-term-chart-fed-funds-minus-90-day-t-bill-rate-1714.html#comment-33246</guid>
					<description>You could just go &lt;a href=&quot;http://www.federalreserve.gov/releases/h15/data.htm&quot;&gt;straight to the Fed website&lt;/a&gt;.

</description>
		<content:encoded><![CDATA[<p>You could just go <a href="http://www.federalreserve.gov/releases/h15/data.htm">straight to the Fed website</a>.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
