<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: New S&#038;P 500 High Greeted With Breadth Divergence</title>
	<link>http://www.tradersnarrative.com/new-sp-500-high-greeted-with-breadth-divergence-2978.html</link>
	<description>Freshly squeezed market commentary &#038; analysis</description>
	<pubDate>Sun, 21 Mar 2010 19:00:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Babak</title>
		<link>http://www.tradersnarrative.com/new-sp-500-high-greeted-with-breadth-divergence-2978.html#comment-55079</link>
		<pubDate>Wed, 16 Sep 2009 06:01:33 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/new-sp-500-high-greeted-with-breadth-divergence-2978.html#comment-55079</guid>
					<description>glad to hear that Eddie, thanks for the feedback</description>
		<content:encoded><![CDATA[<p>glad to hear that Eddie, thanks for the feedback
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Eddie mayo</title>
		<link>http://www.tradersnarrative.com/new-sp-500-high-greeted-with-breadth-divergence-2978.html#comment-55069</link>
		<pubDate>Tue, 15 Sep 2009 12:15:01 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/new-sp-500-high-greeted-with-breadth-divergence-2978.html#comment-55069</guid>
					<description>As a new trader. This article was extremely informative for me.</description>
		<content:encoded><![CDATA[<p>As a new trader. This article was extremely informative for me.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
