<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Rumor: Vic Niederhoffer Blows Up&#8230; Again</title>
	<link>http://www.tradersnarrative.com/rumor-vic-niederhoffer-blows-up-again-1346.html</link>
	<description>Freshly squeezed market commentary &#038; analysis</description>
	<pubDate>Tue, 07 Oct 2008 10:38:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Fibonacci magic. &#171; Formerly ADD Trader</title>
		<link>http://www.tradersnarrative.com/rumor-vic-niederhoffer-blows-up-again-1346.html#comment-26139</link>
		<pubDate>Thu, 03 Jan 2008 22:33:27 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/rumor-vic-niederhoffer-blows-up-again-1346.html#comment-26139</guid>
					<description>[...] January 3, 2008 by addtrader    I don&amp;#8217;t believe that Fibonacci numbers hold any magic (nor Gann for that matter).  That pompous, smug bastard Victor Neiderhoffer was fascinated by them, and went on in The Education of a Speculator, as to how magical they were.  He then procceded to implode his hedge fund, not once, but twice (and W.D. Gann died broke, despite stories to the contrary).  However, so many traders use them, that I feel they have become somewhat self-fullfilling tools.  And the fact of the matter is, they provide an objective target, which is what a Formerly ADD Trader like me needs.  In todays trade in SPN (Superior Engery Services, Inc), the Fib number did work like magic as a target.  Unfortunately, I did not use it in the most optimal way. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] January 3, 2008 by addtrader    I don&#8217;t believe that Fibonacci numbers hold any magic (nor Gann for that matter).  That pompous, smug bastard Victor Neiderhoffer was fascinated by them, and went on in The Education of a Speculator, as to how magical they were.  He then procceded to implode his hedge fund, not once, but twice (and W.D. Gann died broke, despite stories to the contrary).  However, so many traders use them, that I feel they have become somewhat self-fullfilling tools.  And the fact of the matter is, they provide an objective target, which is what a Formerly ADD Trader like me needs.  In todays trade in SPN (Superior Engery Services, Inc), the Fib number did work like magic as a target.  Unfortunately, I did not use it in the most optimal way. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Goldman Sachs And Credit Crisis</title>
		<link>http://www.tradersnarrative.com/rumor-vic-niederhoffer-blows-up-again-1346.html#comment-22235</link>
		<pubDate>Wed, 21 Nov 2007 00:28:09 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/rumor-vic-niederhoffer-blows-up-again-1346.html#comment-22235</guid>
					<description>[...] One of my favourite market axioms is &amp;#8220;Discipline over conviction.&amp;#8221; There is no point in risking ruin when you don&amp;#8217;t have to. Coming back to play another day is a prime victory. Had Niederhoffer hired one or two risk controllers, he wouldn&amp;#8217;t have blown up (again). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] One of my favourite market axioms is &#8220;Discipline over conviction.&#8221; There is no point in risking ruin when you don&#8217;t have to. Coming back to play another day is a prime victory. Had Niederhoffer hired one or two risk controllers, he wouldn&#8217;t have blown up (again). [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: tls</title>
		<link>http://www.tradersnarrative.com/rumor-vic-niederhoffer-blows-up-again-1346.html#comment-20411</link>
		<pubDate>Sun, 04 Nov 2007 02:28:25 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/rumor-vic-niederhoffer-blows-up-again-1346.html#comment-20411</guid>
					<description>very interesting</description>
		<content:encoded><![CDATA[<p>very interesting
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Questionable</title>
		<link>http://www.tradersnarrative.com/rumor-vic-niederhoffer-blows-up-again-1346.html#comment-19235</link>
		<pubDate>Sun, 14 Oct 2007 15:30:04 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/rumor-vic-niederhoffer-blows-up-again-1346.html#comment-19235</guid>
					<description>I just finished reading the New Yorker Article about this man and wonder this:

If he is married to Susan Niederhoffer and he is married to Laurel Niederhoffer does that infer that Susan and Laurel are............?

Oh well, maybee there Mormans...</description>
		<content:encoded><![CDATA[<p>I just finished reading the New Yorker Article about this man and wonder this:</p>
<p>If he is married to Susan Niederhoffer and he is married to Laurel Niederhoffer does that infer that Susan and Laurel are&#8230;&#8230;&#8230;&#8230;?</p>
<p>Oh well, maybee there Mormans&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Thetruth</title>
		<link>http://www.tradersnarrative.com/rumor-vic-niederhoffer-blows-up-again-1346.html#comment-19230</link>
		<pubDate>Sun, 14 Oct 2007 12:43:00 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/rumor-vic-niederhoffer-blows-up-again-1346.html#comment-19230</guid>
					<description>Let's face it folks, Niederhoffer got what he deserved. For many years he has played by his own rules and by hook or by crook, eliminated all those who questioned his methods. I personally know several who have worked with or for him and know him to be completely unethical and manipulative. He has ruined many lives along the way, I hope for the sake of society that his is ruined now as well.....</description>
		<content:encoded><![CDATA[<p>Let&#8217;s face it folks, Niederhoffer got what he deserved. For many years he has played by his own rules and by hook or by crook, eliminated all those who questioned his methods. I personally know several who have worked with or for him and know him to be completely unethical and manipulative. He has ruined many lives along the way, I hope for the sake of society that his is ruined now as well&#8230;..
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: LP</title>
		<link>http://www.tradersnarrative.com/rumor-vic-niederhoffer-blows-up-again-1346.html#comment-19157</link>
		<pubDate>Fri, 12 Oct 2007 01:51:16 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/rumor-vic-niederhoffer-blows-up-again-1346.html#comment-19157</guid>
					<description>This blog is great...so back of beeyatches....

Babak...let concentrate our efforts on this latest bit of crap in the markets...is this the start of a new bear market? (hmmm...I seem to have heard this a month or two back)</description>
		<content:encoded><![CDATA[<p>This blog is great&#8230;so back of beeyatches&#8230;.</p>
<p>Babak&#8230;let concentrate our efforts on this latest bit of crap in the markets&#8230;is this the start of a new bear market? (hmmm&#8230;I seem to have heard this a month or two back)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Stephan</title>
		<link>http://www.tradersnarrative.com/rumor-vic-niederhoffer-blows-up-again-1346.html#comment-19136</link>
		<pubDate>Thu, 11 Oct 2007 15:38:55 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/rumor-vic-niederhoffer-blows-up-again-1346.html#comment-19136</guid>
					<description>Selling OTM puts IS a great strategy for a hedge fund. It can generate consistently positive returns and good performance statistics over many years (there's a fine paper by Andrew Lo in which he discusses such a hypothetical HF named Capital Decimation Partners), thus generating immense gains for investors and fees for the managers. Sooner or later, the fund will get wiped out during a period of falling price and rising volatility, but so what? Sure, the investors will lose their money, but the managers still have all those fees from the good years, and after a few months or years, they can just open another HF and do the same thing again.</description>
		<content:encoded><![CDATA[<p>Selling OTM puts IS a great strategy for a hedge fund. It can generate consistently positive returns and good performance statistics over many years (there&#8217;s a fine paper by Andrew Lo in which he discusses such a hypothetical HF named Capital Decimation Partners), thus generating immense gains for investors and fees for the managers. Sooner or later, the fund will get wiped out during a period of falling price and rising volatility, but so what? Sure, the investors will lose their money, but the managers still have all those fees from the good years, and after a few months or years, they can just open another HF and do the same thing again.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: AlfaMike</title>
		<link>http://www.tradersnarrative.com/rumor-vic-niederhoffer-blows-up-again-1346.html#comment-19110</link>
		<pubDate>Wed, 10 Oct 2007 21:13:11 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/rumor-vic-niederhoffer-blows-up-again-1346.html#comment-19110</guid>
					<description>Babak is right.  Niederhoffer has imploded for the 3rd time.  Take a look at that New Yorker article.  It's quite a good read, that man has led an interesting life.   Sad that it looks to be ending this way.</description>
		<content:encoded><![CDATA[<p>Babak is right.  Niederhoffer has imploded for the 3rd time.  Take a look at that New Yorker article.  It&#8217;s quite a good read, that man has led an interesting life.   Sad that it looks to be ending this way.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Markus</title>
		<link>http://www.tradersnarrative.com/rumor-vic-niederhoffer-blows-up-again-1346.html#comment-19101</link>
		<pubDate>Wed, 10 Oct 2007 14:01:22 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/rumor-vic-niederhoffer-blows-up-again-1346.html#comment-19101</guid>
					<description>Babak,
this post seems to be jamming your blog ,-). 
Are you on vacation or is there any other reason why you are not posting since Sept. 28th? Perhaps I missed a notification.

Cheers,
Markus</description>
		<content:encoded><![CDATA[<p>Babak,<br />
this post seems to be jamming your blog ,-).<br />
Are you on vacation or is there any other reason why you are not posting since Sept. 28th? Perhaps I missed a notification.</p>
<p>Cheers,<br />
Markus
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: oops!</title>
		<link>http://www.tradersnarrative.com/rumor-vic-niederhoffer-blows-up-again-1346.html#comment-19100</link>
		<pubDate>Wed, 10 Oct 2007 12:27:07 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/rumor-vic-niederhoffer-blows-up-again-1346.html#comment-19100</guid>
					<description>What spin will Niederhoffer put on his latest blowup?
I guess he didn't tell the truth about his fund last month.</description>
		<content:encoded><![CDATA[<p>What spin will Niederhoffer put on his latest blowup?<br />
I guess he didn&#8217;t tell the truth about his fund last month.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
