<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Sell Bonds, Buy Stocks</title>
	<link>http://www.tradersnarrative.com/sell-bonds-buy-stocks-1401.html</link>
	<description>Freshly squeezed market commentary &#038; analysis</description>
	<pubDate>Mon, 22 Mar 2010 07:41:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Link Mash-up 14 &#124; TheWildInvestor.com - Ramblings of an Investor</title>
		<link>http://www.tradersnarrative.com/sell-bonds-buy-stocks-1401.html#comment-23958</link>
		<pubDate>Fri, 14 Dec 2007 06:46:37 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/sell-bonds-buy-stocks-1401.html#comment-23958</guid>
					<description>[...] Babak presents Sell Bonds, Buy Stocks posted at Trader&amp;#8217;s Narrative. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Babak presents Sell Bonds, Buy Stocks posted at Trader&#8217;s Narrative. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Aaron</title>
		<link>http://www.tradersnarrative.com/sell-bonds-buy-stocks-1401.html#comment-23298</link>
		<pubDate>Thu, 06 Dec 2007 02:52:45 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/sell-bonds-buy-stocks-1401.html#comment-23298</guid>
					<description>I have to agree with this trade. Too many people are too high on bonds at this time, the value just isn't there anymore. Stocks aren't trading at a bad valuation historically, and this is usually good time to buy stocks.</description>
		<content:encoded><![CDATA[<p>I have to agree with this trade. Too many people are too high on bonds at this time, the value just isn&#8217;t there anymore. Stocks aren&#8217;t trading at a bad valuation historically, and this is usually good time to buy stocks.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: A Reader</title>
		<link>http://www.tradersnarrative.com/sell-bonds-buy-stocks-1401.html#comment-23292</link>
		<pubDate>Wed, 05 Dec 2007 23:15:32 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/sell-bonds-buy-stocks-1401.html#comment-23292</guid>
					<description>Mike,

In very few situations, the crowd might carry away contrarians.</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>In very few situations, the crowd might carry away contrarians.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: scood</title>
		<link>http://www.tradersnarrative.com/sell-bonds-buy-stocks-1401.html#comment-23286</link>
		<pubDate>Wed, 05 Dec 2007 21:48:22 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/sell-bonds-buy-stocks-1401.html#comment-23286</guid>
					<description>Pura vida Babak y muchas gracias. Very interesting that the bond ROC seqence then was quite similar to now but then stocks as/S&amp;#38;P were bottoming and moving strongly higher and now you could easily project a dbbl top about to head lower. Anyway ill save these-- very enlightening- thanks again.</description>
		<content:encoded><![CDATA[<p>Pura vida Babak y muchas gracias. Very interesting that the bond ROC seqence then was quite similar to now but then stocks as/S&amp;P were bottoming and moving strongly higher and now you could easily project a dbbl top about to head lower. Anyway ill save these&#8211; very enlightening- thanks again.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
