<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: S&#038;P 500 Buy Signal That&#8217;s Worked Since 1950&#8217;s</title>
	<link>http://www.tradersnarrative.com/sp-500-buy-signal-thats-worked-since-1950s-2810.html</link>
	<description>Freshly squeezed market commentary &#038; analysis</description>
	<pubDate>Thu, 18 Mar 2010 13:08:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Babak</title>
		<link>http://www.tradersnarrative.com/sp-500-buy-signal-thats-worked-since-1950s-2810.html#comment-52232</link>
		<pubDate>Sat, 01 Aug 2009 03:14:30 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/sp-500-buy-signal-thats-worked-since-1950s-2810.html#comment-52232</guid>
					<description>Mihai, the study using the Dow does go back that far. 

Buy Signal            12 Months         6 Months      3 Months
Feb. 18, 1935          43.10%            19.09%         8.06%
Apr. 19, 1933          54.47%            23.53%        51.63%
Aug. 29, 1932          37.72%           -31.68%       -21.87%
Aug. 18, 1924          35.82%            14.36%         5.46%
Dec. 12, 1921          21.89%            12.53%         8.12%</description>
		<content:encoded><![CDATA[<p>Mihai, the study using the Dow does go back that far. </p>
<p>Buy Signal            12 Months         6 Months      3 Months<br />
Feb. 18, 1935          43.10%            19.09%         8.06%<br />
Apr. 19, 1933          54.47%            23.53%        51.63%<br />
Aug. 29, 1932          37.72%           -31.68%       -21.87%<br />
Aug. 18, 1924          35.82%            14.36%         5.46%<br />
Dec. 12, 1921          21.89%            12.53%         8.12%
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: tekram</title>
		<link>http://www.tradersnarrative.com/sp-500-buy-signal-thats-worked-since-1950s-2810.html#comment-52198</link>
		<pubDate>Fri, 31 Jul 2009 23:43:44 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/sp-500-buy-signal-thats-worked-since-1950s-2810.html#comment-52198</guid>
					<description>Charts haven't changed that much in 80 years.  There will always be somebody trading the moving averages, whether trading apples or oranges.

Do the study for 1929 crash and you could see a  37.18% by the summer of 1933 with a caveat of initial draw down around the first 180 days.</description>
		<content:encoded><![CDATA[<p>Charts haven&#8217;t changed that much in 80 years.  There will always be somebody trading the moving averages, whether trading apples or oranges.</p>
<p>Do the study for 1929 crash and you could see a  37.18% by the summer of 1933 with a caveat of initial draw down around the first 180 days.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jim</title>
		<link>http://www.tradersnarrative.com/sp-500-buy-signal-thats-worked-since-1950s-2810.html#comment-52190</link>
		<pubDate>Fri, 31 Jul 2009 20:22:52 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/sp-500-buy-signal-thats-worked-since-1950s-2810.html#comment-52190</guid>
					<description>Mihai, those are interesting data points.  -13% is not too scary; I wouldn't buy LEAP puts if I thought that was the worst-case downside a year out, for example.</description>
		<content:encoded><![CDATA[<p>Mihai, those are interesting data points.  -13% is not too scary; I wouldn&#8217;t buy LEAP puts if I thought that was the worst-case downside a year out, for example.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: tradeking13</title>
		<link>http://www.tradersnarrative.com/sp-500-buy-signal-thats-worked-since-1950s-2810.html#comment-52188</link>
		<pubDate>Fri, 31 Jul 2009 13:23:49 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/sp-500-buy-signal-thats-worked-since-1950s-2810.html#comment-52188</guid>
					<description>@Mihai Radu

I agree.  Too many are using data points from past business cycle recessions.  This is a credit recession.  Apples and oranges.</description>
		<content:encoded><![CDATA[<p>@Mihai Radu</p>
<p>I agree.  Too many are using data points from past business cycle recessions.  This is a credit recession.  Apples and oranges.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mihai Radu</title>
		<link>http://www.tradersnarrative.com/sp-500-buy-signal-thats-worked-since-1950s-2810.html#comment-52186</link>
		<pubDate>Fri, 31 Jul 2009 12:57:16 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/sp-500-buy-signal-thats-worked-since-1950s-2810.html#comment-52186</guid>
					<description>The analysis is good but takes in consideration wrong time periods. This crisis is more like 29-32 or like 39-42. Would have been interesting to look at those specific periods what happend. Well I looked for myself and from where we stand, over the next 12 months there is a downside potential of -13% -14%. As you can see the result are completely diferent. The assumptions are the key for a good analysis...</description>
		<content:encoded><![CDATA[<p>The analysis is good but takes in consideration wrong time periods. This crisis is more like 29-32 or like 39-42. Would have been interesting to look at those specific periods what happend. Well I looked for myself and from where we stand, over the next 12 months there is a downside potential of -13% -14%. As you can see the result are completely diferent. The assumptions are the key for a good analysis&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: tradeking13</title>
		<link>http://www.tradersnarrative.com/sp-500-buy-signal-thats-worked-since-1950s-2810.html#comment-52176</link>
		<pubDate>Fri, 31 Jul 2009 05:48:42 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/sp-500-buy-signal-thats-worked-since-1950s-2810.html#comment-52176</guid>
					<description>Seems like a relatively low sample size from which to be basing investment decisions.</description>
		<content:encoded><![CDATA[<p>Seems like a relatively low sample size from which to be basing investment decisions.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
