<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Stay The (Very Long Term) Course</title>
	<link>http://www.tradersnarrative.com/stay-the-very-long-term-course-1793.html</link>
	<description>Freshly squeezed market commentary &#038; analysis</description>
	<pubDate>Sat, 21 Nov 2009 22:54:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Babak</title>
		<link>http://www.tradersnarrative.com/stay-the-very-long-term-course-1793.html#comment-34624</link>
		<pubDate>Fri, 29 Aug 2008 05:45:49 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/stay-the-very-long-term-course-1793.html#comment-34624</guid>
					<description>Russ, exactly. There are long bouts when you are much better off in commodities, real estate, bonds, or in foreign stocks.</description>
		<content:encoded><![CDATA[<p>Russ, exactly. There are long bouts when you are much better off in commodities, real estate, bonds, or in foreign stocks.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: market folly</title>
		<link>http://www.tradersnarrative.com/stay-the-very-long-term-course-1793.html#comment-34622</link>
		<pubDate>Fri, 29 Aug 2008 02:37:59 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/stay-the-very-long-term-course-1793.html#comment-34622</guid>
					<description>good stuff thanks for posting again.  kept forgetting where i'd seen this in the past.</description>
		<content:encoded><![CDATA[<p>good stuff thanks for posting again.  kept forgetting where i&#8217;d seen this in the past.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Russ Abbott</title>
		<link>http://www.tradersnarrative.com/stay-the-very-long-term-course-1793.html#comment-34621</link>
		<pubDate>Fri, 29 Aug 2008 00:40:14 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/stay-the-very-long-term-course-1793.html#comment-34621</guid>
					<description>Interesting graph. Another moral one can draw is that most of the time the market does nothing. Eyeballing it, these are flat periods.

1871 - 1895 = 24 years
1899 - 1941 = 42 years
1960 - 1980 = 20 years
2001 - 2008 =   7  years
                     ----------
                     93

So of the 137 or so years from 1871 to now, 93 of them were net flat leaving 42 as profitable periods. 

-- Russ</description>
		<content:encoded><![CDATA[<p>Interesting graph. Another moral one can draw is that most of the time the market does nothing. Eyeballing it, these are flat periods.</p>
<p>1871 - 1895 = 24 years<br />
1899 - 1941 = 42 years<br />
1960 - 1980 = 20 years<br />
2001 - 2008 =   7  years<br />
                     &#8212;&#8212;&#8212;-<br />
                     93</p>
<p>So of the 137 or so years from 1871 to now, 93 of them were net flat leaving 42 as profitable periods. </p>
<p>&#8211; Russ
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
