<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Best Time To Buy Momentum Stocks</title>
	<link>http://www.tradersnarrative.com/the-best-time-to-buy-momentum-stocks-1680.html</link>
	<description>Freshly squeezed market commentary &#038; analysis</description>
	<pubDate>Sat, 05 Jul 2008 18:40:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: YK Investments</title>
		<link>http://www.tradersnarrative.com/the-best-time-to-buy-momentum-stocks-1680.html#comment-33134</link>
		<pubDate>Wed, 14 May 2008 22:27:23 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/the-best-time-to-buy-momentum-stocks-1680.html#comment-33134</guid>
					<description>Wow, I'd have to say big mistake on your part myself. AAPL always does this year in and year out for the past 2-3 years. They report poor guidance during Q4 call, and drop in January. You wait for the shares to level at $120-$130, and your buy is when AAPL breaks $135. I bought AAPL Oct. 155 calls for $1365 per contract. This was back in late March, and sold them of today (May 14, 2008) for $4250 per contract. That's the power of momentum, but my advice is you should know the stock's behavior first. Trade momentum on stocks you are fimaliar with. Good luck.</description>
		<content:encoded><![CDATA[<p>Wow, I&#8217;d have to say big mistake on your part myself. AAPL always does this year in and year out for the past 2-3 years. They report poor guidance during Q4 call, and drop in January. You wait for the shares to level at $120-$130, and your buy is when AAPL breaks $135. I bought AAPL Oct. 155 calls for $1365 per contract. This was back in late March, and sold them of today (May 14, 2008) for $4250 per contract. That&#8217;s the power of momentum, but my advice is you should know the stock&#8217;s behavior first. Trade momentum on stocks you are fimaliar with. Good luck.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Hardhead</title>
		<link>http://www.tradersnarrative.com/the-best-time-to-buy-momentum-stocks-1680.html#comment-32984</link>
		<pubDate>Wed, 07 May 2008 16:29:56 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/the-best-time-to-buy-momentum-stocks-1680.html#comment-32984</guid>
					<description>wonton saz - I also see that the Apple stores and the big malls are much more quieter than last year.

I have no idea where you have been visiting the Apple store where sales and visits have excelled well beyond expectations. Apple is HOT and has more FLAME for the iShorts. http://www.ifoapplestore.com/stores/charts_graphs.html

As for the malls I know there is one on every corner like stock analyst. 

HH</description>
		<content:encoded><![CDATA[<p>wonton saz - I also see that the Apple stores and the big malls are much more quieter than last year.</p>
<p>I have no idea where you have been visiting the Apple store where sales and visits have excelled well beyond expectations. Apple is HOT and has more FLAME for the iShorts. <a href='http://www.ifoapplestore.com/stores/charts_graphs.html' rel='nofollow'>http://www.ifoapplestore.com/stores/charts_graphs.html</a></p>
<p>As for the malls I know there is one on every corner like stock analyst. </p>
<p>HH
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: wonton</title>
		<link>http://www.tradersnarrative.com/the-best-time-to-buy-momentum-stocks-1680.html#comment-32979</link>
		<pubDate>Wed, 07 May 2008 11:23:36 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/the-best-time-to-buy-momentum-stocks-1680.html#comment-32979</guid>
					<description>I think there will be a nice pullback.  The overall market has just been on a upward trend, Apple tends to follow suit.  When the market finishes it's climb, Apple will pullback even with all they phone hype.  Oil is astronomical, food prices are thru the roof and people are foreclosing there homes everywhere.  I think that would have to have some affect of people walking and blowing big money on Apple products.  I also see that the Apple stores and the big malls are much more quieter than last year.</description>
		<content:encoded><![CDATA[<p>I think there will be a nice pullback.  The overall market has just been on a upward trend, Apple tends to follow suit.  When the market finishes it&#8217;s climb, Apple will pullback even with all they phone hype.  Oil is astronomical, food prices are thru the roof and people are foreclosing there homes everywhere.  I think that would have to have some affect of people walking and blowing big money on Apple products.  I also see that the Apple stores and the big malls are much more quieter than last year.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Hardhead</title>
		<link>http://www.tradersnarrative.com/the-best-time-to-buy-momentum-stocks-1680.html#comment-32976</link>
		<pubDate>Wed, 07 May 2008 07:01:17 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/the-best-time-to-buy-momentum-stocks-1680.html#comment-32976</guid>
					<description>One should look back and ask why did Apple drop from $200 to $120 - simply PANIC!  Investors realized their mistake and now Apple is headed back where it should be and remain - above $200. Apple &quot;still&quot; has room to grow with more news to be released soon. $300 by Jan 09 is very possible. 

HH</description>
		<content:encoded><![CDATA[<p>One should look back and ask why did Apple drop from $200 to $120 - simply PANIC!  Investors realized their mistake and now Apple is headed back where it should be and remain - above $200. Apple &#8220;still&#8221; has room to grow with more news to be released soon. $300 by Jan 09 is very possible. </p>
<p>HH
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: dd</title>
		<link>http://www.tradersnarrative.com/the-best-time-to-buy-momentum-stocks-1680.html#comment-32975</link>
		<pubDate>Wed, 07 May 2008 05:17:01 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/the-best-time-to-buy-momentum-stocks-1680.html#comment-32975</guid>
					<description>indeed the hull is strong on this one, of light-weight, futuristic design, some may claim unsinkable (in nearly all known seas)</description>
		<content:encoded><![CDATA[<p>indeed the hull is strong on this one, of light-weight, futuristic design, some may claim unsinkable (in nearly all known seas)
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
