<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: This Tenacious Rally Has Seasonality On Its Side</title>
	<link>http://www.tradersnarrative.com/this-tenacious-rally-has-seasonality-on-its-side-3170.html</link>
	<description>Freshly squeezed market commentary &#038; analysis</description>
	<pubDate>Mon, 22 Mar 2010 09:02:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: wayne</title>
		<link>http://www.tradersnarrative.com/this-tenacious-rally-has-seasonality-on-its-side-3170.html#comment-56441</link>
		<pubDate>Sun, 01 Nov 2009 13:40:57 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/this-tenacious-rally-has-seasonality-on-its-side-3170.html#comment-56441</guid>
					<description>Babak, 4th quarter numbers are real and their spectacular! (for you younguns, Terri Hatcher on Seinfeld, youtube it).  

I took Saturday off, came in early Sunday morning to study and look what fell in my lap. Below are the results for Nov-Dec after an up Sept and a Down Oct.  The Nov-Dec period was up 10 down 1, for an avg gain of 4.66%.  

Dave notice 1973, another data point supporting our theory. 

Year    Sept     Oct    Nov-Dec
1954    8.31   -1.95   13.57
1955    1.13   -3.05    7.42
1967    3.28   -3.53    3.40
1970    3.41   -1.25   10.69
1973    4.01   -0.13   -9.92
1976    2.26   -2.22    4.43
1979    0.00   -6.86    6.01
1983    1.02   -1.52    0.84
1995    4.01   -0.50    5.92
1997    5.32   -3.45    6.10
2005    0.69   -1.77    3.40

I'm a little long and doing a little buying Sunday night.</description>
		<content:encoded><![CDATA[<p>Babak, 4th quarter numbers are real and their spectacular! (for you younguns, Terri Hatcher on Seinfeld, youtube it).  </p>
<p>I took Saturday off, came in early Sunday morning to study and look what fell in my lap. Below are the results for Nov-Dec after an up Sept and a Down Oct.  The Nov-Dec period was up 10 down 1, for an avg gain of 4.66%.  </p>
<p>Dave notice 1973, another data point supporting our theory. </p>
<p>Year    Sept     Oct    Nov-Dec<br />
1954    8.31   -1.95   13.57<br />
1955    1.13   -3.05    7.42<br />
1967    3.28   -3.53    3.40<br />
1970    3.41   -1.25   10.69<br />
1973    4.01   -0.13   -9.92<br />
1976    2.26   -2.22    4.43<br />
1979    0.00   -6.86    6.01<br />
1983    1.02   -1.52    0.84<br />
1995    4.01   -0.50    5.92<br />
1997    5.32   -3.45    6.10<br />
2005    0.69   -1.77    3.40</p>
<p>I&#8217;m a little long and doing a little buying Sunday night.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: wayne</title>
		<link>http://www.tradersnarrative.com/this-tenacious-rally-has-seasonality-on-its-side-3170.html#comment-56417</link>
		<pubDate>Sat, 31 Oct 2009 11:22:58 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/this-tenacious-rally-has-seasonality-on-its-side-3170.html#comment-56417</guid>
					<description>Thx Babak, if I were doing the study today, I would have run it based on the Sept-Oct period being up rather than each month being up and expect I would have gotten very similar results. 

I believe it is epiphany not epifhany</description>
		<content:encoded><![CDATA[<p>Thx Babak, if I were doing the study today, I would have run it based on the Sept-Oct period being up rather than each month being up and expect I would have gotten very similar results. </p>
<p>I believe it is epiphany not epifhany
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Babak</title>
		<link>http://www.tradersnarrative.com/this-tenacious-rally-has-seasonality-on-its-side-3170.html#comment-56407</link>
		<pubDate>Sat, 31 Oct 2009 03:46:21 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/this-tenacious-rally-has-seasonality-on-its-side-3170.html#comment-56407</guid>
					<description>Wayne, the historical data stands, irregardless of how October closed. And if it is one thing that makes successful traders, it is the ability to turn on a dime and not be married to a position but to change as new information is assimilated. Have a great weekend :)</description>
		<content:encoded><![CDATA[<p>Wayne, the historical data stands, irregardless of how October closed. And if it is one thing that makes successful traders, it is the ability to turn on a dime and not be married to a position but to change as new information is assimilated. Have a great weekend <img src='http://www.tradersnarrative.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: wayne</title>
		<link>http://www.tradersnarrative.com/this-tenacious-rally-has-seasonality-on-its-side-3170.html#comment-56405</link>
		<pubDate>Sat, 31 Oct 2009 03:12:06 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/this-tenacious-rally-has-seasonality-on-its-side-3170.html#comment-56405</guid>
					<description>Sorry I took up space with this post. Please disregard. 

I had told Babak I would give him some end of the month comments.  I sat down Thursday morning, (Oct 29) wrote this piece to send to Babak after the close on Friday.  I went ahead and sent it to him Thursday afternoon to give him a chance to peruse, with the comment that 8 months in a row was contingent on close Friday above 1057.  Obviously Oct closed down a bit. Miscommunication on our part. 

The Nov-Jan stats are still pertinent, but of course the consecutive Sept-October stats are now irrelevant.  I need the weekend to cogitate on the future direction of the end of year.  We have speculated here that we would get a pullback before yearend.  Not sure if the down October, really changes the odds much.  I owe everyone an epifhany for the foul up on this post.  I will share when it hits me.    

Those familiar with my comments, know I was being facitious, when I posted above that I went short midmorning.  I'm not that smart.  Took several daily shorts during October, but unfortunately missed the last two days.   Ive been hurt some over the last few months by the failure of the end of month-first of month patterns.   For example, I went in today with the knowledge that 11 of the last 12 last Fridays of October had been up, with the one percent moves 8-0.  The kind of odds I traditionally play.  But it didnt work out here.  Ran stops took a 1.25% loss today.   

Again my apologies for the goof up on above post.  Have a good weekend.</description>
		<content:encoded><![CDATA[<p>Sorry I took up space with this post. Please disregard. </p>
<p>I had told Babak I would give him some end of the month comments.  I sat down Thursday morning, (Oct 29) wrote this piece to send to Babak after the close on Friday.  I went ahead and sent it to him Thursday afternoon to give him a chance to peruse, with the comment that 8 months in a row was contingent on close Friday above 1057.  Obviously Oct closed down a bit. Miscommunication on our part. </p>
<p>The Nov-Jan stats are still pertinent, but of course the consecutive Sept-October stats are now irrelevant.  I need the weekend to cogitate on the future direction of the end of year.  We have speculated here that we would get a pullback before yearend.  Not sure if the down October, really changes the odds much.  I owe everyone an epifhany for the foul up on this post.  I will share when it hits me.    </p>
<p>Those familiar with my comments, know I was being facitious, when I posted above that I went short midmorning.  I&#8217;m not that smart.  Took several daily shorts during October, but unfortunately missed the last two days.   Ive been hurt some over the last few months by the failure of the end of month-first of month patterns.   For example, I went in today with the knowledge that 11 of the last 12 last Fridays of October had been up, with the one percent moves 8-0.  The kind of odds I traditionally play.  But it didnt work out here.  Ran stops took a 1.25% loss today.   </p>
<p>Again my apologies for the goof up on above post.  Have a good weekend.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: steve</title>
		<link>http://www.tradersnarrative.com/this-tenacious-rally-has-seasonality-on-its-side-3170.html#comment-56387</link>
		<pubDate>Fri, 30 Oct 2009 16:28:15 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/this-tenacious-rally-has-seasonality-on-its-side-3170.html#comment-56387</guid>
					<description>As I've watched this rally since March, it has reminded me oh so much of 2003. Capitulation lows, stimulating low interest rates, and a wall of worry that kept so many investors on the sidelines for most of that year.

There are plenty of reasons to be skeptical about the economy and the stimulus gigantus that has kept it afoat, but just like 2003, we were a full year in a bull run before any kind of pullback really began. 

I scratched my head then, and I'm doing it now, but I'm still buying the dips and trading the short term declines with inverse ETF's like the DXD and QID. 

I'm sticking with that plan until there are clear signs the bigger bull move is finished. A simple 40 week moving average can help with that, just as it did signaling a bigger bear starting back in 2007.</description>
		<content:encoded><![CDATA[<p>As I&#8217;ve watched this rally since March, it has reminded me oh so much of 2003. Capitulation lows, stimulating low interest rates, and a wall of worry that kept so many investors on the sidelines for most of that year.</p>
<p>There are plenty of reasons to be skeptical about the economy and the stimulus gigantus that has kept it afoat, but just like 2003, we were a full year in a bull run before any kind of pullback really began. </p>
<p>I scratched my head then, and I&#8217;m doing it now, but I&#8217;m still buying the dips and trading the short term declines with inverse ETF&#8217;s like the DXD and QID. </p>
<p>I&#8217;m sticking with that plan until there are clear signs the bigger bull move is finished. A simple 40 week moving average can help with that, just as it did signaling a bigger bear starting back in 2007.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: wayne</title>
		<link>http://www.tradersnarrative.com/this-tenacious-rally-has-seasonality-on-its-side-3170.html#comment-56384</link>
		<pubDate>Fri, 30 Oct 2009 14:34:07 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/this-tenacious-rally-has-seasonality-on-its-side-3170.html#comment-56384</guid>
					<description>yea, is soon as I saw the post, I went short</description>
		<content:encoded><![CDATA[<p>yea, is soon as I saw the post, I went short
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Babak</title>
		<link>http://www.tradersnarrative.com/this-tenacious-rally-has-seasonality-on-its-side-3170.html#comment-56381</link>
		<pubDate>Fri, 30 Oct 2009 13:54:45 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/this-tenacious-rally-has-seasonality-on-its-side-3170.html#comment-56381</guid>
					<description>lol, you think I jinxed it?</description>
		<content:encoded><![CDATA[<p>lol, you think I jinxed it?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: wayne</title>
		<link>http://www.tradersnarrative.com/this-tenacious-rally-has-seasonality-on-its-side-3170.html#comment-56377</link>
		<pubDate>Fri, 30 Oct 2009 13:04:06 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/this-tenacious-rally-has-seasonality-on-its-side-3170.html#comment-56377</guid>
					<description>Babak, since you posted this on Oct 30 instead of Nov 1, I'm afraid we may have doomed the sp to a last day selloff.  I hope it doesnt become a moot point.</description>
		<content:encoded><![CDATA[<p>Babak, since you posted this on Oct 30 instead of Nov 1, I&#8217;m afraid we may have doomed the sp to a last day selloff.  I hope it doesnt become a moot point.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
