<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Time To Consider Chinese Stocks</title>
	<link>http://www.tradersnarrative.com/time-to-consider-chinese-stocks-2040.html</link>
	<description>Freshly squeezed market commentary &#038; analysis</description>
	<pubDate>Sat, 20 Mar 2010 11:21:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: worldtrader</title>
		<link>http://www.tradersnarrative.com/time-to-consider-chinese-stocks-2040.html#comment-35435</link>
		<pubDate>Thu, 06 Nov 2008 00:18:57 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/time-to-consider-chinese-stocks-2040.html#comment-35435</guid>
					<description>The government will not stop those shares from &quot;circulating.&quot; Because the executives and beneficiaries of those shares are all ex-government or friends/family of government. 

As the Communist government slowly transforms itself, the wealth of the state industries will be transferred into the political power elite through private equity ownership of old state enterprises. And those new management (old guard with new incentives) will run the state enterprises more efficiently and for profit (their own pocket).

That said, there will be many savvy investors willing to take over any shares that hit the market. But again, don't expect a sky-rocketing 600% ride up in the next few years as there is considerable overhang of sellers from 2000 to 6000 in the Shanghai Index.</description>
		<content:encoded><![CDATA[<p>The government will not stop those shares from &#8220;circulating.&#8221; Because the executives and beneficiaries of those shares are all ex-government or friends/family of government. </p>
<p>As the Communist government slowly transforms itself, the wealth of the state industries will be transferred into the political power elite through private equity ownership of old state enterprises. And those new management (old guard with new incentives) will run the state enterprises more efficiently and for profit (their own pocket).</p>
<p>That said, there will be many savvy investors willing to take over any shares that hit the market. But again, don&#8217;t expect a sky-rocketing 600% ride up in the next few years as there is considerable overhang of sellers from 2000 to 6000 in the Shanghai Index.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Greg Feirman</title>
		<link>http://www.tradersnarrative.com/time-to-consider-chinese-stocks-2040.html#comment-35423</link>
		<pubDate>Tue, 04 Nov 2008 18:22:47 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/time-to-consider-chinese-stocks-2040.html#comment-35423</guid>
					<description>You can trade China via FXI as well.</description>
		<content:encoded><![CDATA[<p>You can trade China via FXI as well.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: pej</title>
		<link>http://www.tradersnarrative.com/time-to-consider-chinese-stocks-2040.html#comment-35419</link>
		<pubDate>Tue, 04 Nov 2008 12:20:46 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/time-to-consider-chinese-stocks-2040.html#comment-35419</guid>
					<description>Many thanks Babak, this is a great post. And thanks Poohbear for the valuable info as well, I wasn't aware of this at all neither.</description>
		<content:encoded><![CDATA[<p>Many thanks Babak, this is a great post. And thanks Poohbear for the valuable info as well, I wasn&#8217;t aware of this at all neither.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Joe</title>
		<link>http://www.tradersnarrative.com/time-to-consider-chinese-stocks-2040.html#comment-35415</link>
		<pubDate>Tue, 04 Nov 2008 06:03:04 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/time-to-consider-chinese-stocks-2040.html#comment-35415</guid>
					<description>Babak. A very nice site. Solar stocks going up on an apparent Democratic win ?

aside: I went to your ABOUT section and tried a custom Google search. Got an error.</description>
		<content:encoded><![CDATA[<p>Babak. A very nice site. Solar stocks going up on an apparent Democratic win ?</p>
<p>aside: I went to your ABOUT section and tried a custom Google search. Got an error.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Babak</title>
		<link>http://www.tradersnarrative.com/time-to-consider-chinese-stocks-2040.html#comment-35408</link>
		<pubDate>Mon, 03 Nov 2008 23:57:44 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/time-to-consider-chinese-stocks-2040.html#comment-35408</guid>
					<description>interesting, I didn't know that. Do you think the Chinese government will put a halt to that? they are very active in massaging the stock market, with stamp taxes and jaw boning it, etc. So you think it can fall to 1000-1200? The &lt;a href=&quot;http://www.tradersnarrative.com/chinese-stamp-duty-increase-death-knell-for-mania-1007.html&quot;&gt;long term chart&lt;/a&gt; shows significant support at ~1750.</description>
		<content:encoded><![CDATA[<p>interesting, I didn&#8217;t know that. Do you think the Chinese government will put a halt to that? they are very active in massaging the stock market, with stamp taxes and jaw boning it, etc. So you think it can fall to 1000-1200? The <a href="http://www.tradersnarrative.com/chinese-stamp-duty-increase-death-knell-for-mania-1007.html">long term chart</a> shows significant support at ~1750.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Poohbear</title>
		<link>http://www.tradersnarrative.com/time-to-consider-chinese-stocks-2040.html#comment-35407</link>
		<pubDate>Mon, 03 Nov 2008 23:08:33 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/time-to-consider-chinese-stocks-2040.html#comment-35407</guid>
					<description>A rule of thumb is when bubble bursts it usually drops back to the 'root' where it starts. Isn't the 'root' level more likely to be around 1000 - 1200? 

A serious problem in Chinese market is each month huge amounts (aggregate amount larger than the current circulation) of 'non-circulation' shares becoming eligible to be sold onto the market. Most of these shares were bought by state-owned enterprises when the public companies were 'reformed' into limited-liability corporations. And the initial costs of these 'non-circulation' shares were virtually zero. This means regardless of the current stock market level, there will always be huge amounts of shares waiting to be dumped onto market as profit taking!</description>
		<content:encoded><![CDATA[<p>A rule of thumb is when bubble bursts it usually drops back to the &#8216;root&#8217; where it starts. Isn&#8217;t the &#8216;root&#8217; level more likely to be around 1000 - 1200? </p>
<p>A serious problem in Chinese market is each month huge amounts (aggregate amount larger than the current circulation) of &#8216;non-circulation&#8217; shares becoming eligible to be sold onto the market. Most of these shares were bought by state-owned enterprises when the public companies were &#8216;reformed&#8217; into limited-liability corporations. And the initial costs of these &#8216;non-circulation&#8217; shares were virtually zero. This means regardless of the current stock market level, there will always be huge amounts of shares waiting to be dumped onto market as profit taking!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
