<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Time to Rent Gold Stocks?</title>
	<link>http://www.tradersnarrative.com/time-to-rent-gold-stocks-232.html</link>
	<description>Freshly squeezed market commentary &#038; analysis</description>
	<pubDate>Sun, 21 Mar 2010 18:48:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Gold Sentiment: Just a Correction at Trader&#8217;s Narrative</title>
		<link>http://www.tradersnarrative.com/time-to-rent-gold-stocks-232.html#comment-86</link>
		<pubDate>Fri, 02 Jun 2006 20:16:33 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/time-to-rent-gold-stocks-232.html#comment-86</guid>
					<description>[...] On March 22nd, I suggested that it was time to &amp;#8216;rent&amp;#8217; some gold stocks. Let&amp;#8217;s take a look at a sampe gold chart to see how that was actionable: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] On March 22nd, I suggested that it was time to &#8216;rent&#8217; some gold stocks. Let&#8217;s take a look at a sampe gold chart to see how that was actionable: [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: New ETF: Gold Miners at Trader&#8217;s Narrative</title>
		<link>http://www.tradersnarrative.com/time-to-rent-gold-stocks-232.html#comment-57</link>
		<pubDate>Fri, 26 May 2006 18:30:58 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/time-to-rent-gold-stocks-232.html#comment-57</guid>
					<description>[...] This ETF is a good way to play the coming gold stocks bounce, if you don&amp;#8217;t want to bother with individual gold stocks. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This ETF is a good way to play the coming gold stocks bounce, if you don&#8217;t want to bother with individual gold stocks. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Glamis Gold: GLG at Trader&#8217;s Narrative</title>
		<link>http://www.tradersnarrative.com/time-to-rent-gold-stocks-232.html#comment-49</link>
		<pubDate>Wed, 24 May 2006 05:15:53 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/time-to-rent-gold-stocks-232.html#comment-49</guid>
					<description>[...] Time to Rent Gold Stocks? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Time to Rent Gold Stocks? [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
