<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Time To Sell Apple ?</title>
	<link>http://www.tradersnarrative.com/time-to-sell-apple-1048.html</link>
	<description>Freshly squeezed market commentary &#038; analysis</description>
	<pubDate>Mon, 15 Mar 2010 17:49:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: The Best Time To Buy Momentum Stocks: Apple (AAPL)</title>
		<link>http://www.tradersnarrative.com/time-to-sell-apple-1048.html#comment-32973</link>
		<pubDate>Wed, 07 May 2008 04:11:11 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/time-to-sell-apple-1048.html#comment-32973</guid>
					<description>[...] Last summer I pontificated about the future of Apple Inc. (AAPL) wondering if it was time to sell: All the smart and “hot” money has been trading it and riding it higher. And you can bet they will run for the exit at the first sign that the party is over. Which is why I watch Apple so closely. I’m seeing a confluence of things which gives me reason to believe that the ride may be over. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Last summer I pontificated about the future of Apple Inc. (AAPL) wondering if it was time to sell: All the smart and “hot” money has been trading it and riding it higher. And you can bet they will run for the exit at the first sign that the party is over. Which is why I watch Apple so closely. I’m seeing a confluence of things which gives me reason to believe that the ride may be over. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Babak</title>
		<link>http://www.tradersnarrative.com/time-to-sell-apple-1048.html#comment-7955</link>
		<pubDate>Fri, 15 Jun 2007 01:36:37 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/time-to-sell-apple-1048.html#comment-7955</guid>
					<description>bp, maybe is a good word. Of course now that I've written this AAPL will go straight up ;-)</description>
		<content:encoded><![CDATA[<p>bp, maybe is a good word. Of course now that I&#8217;ve written this AAPL will go straight up <img src='http://www.tradersnarrative.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: bp</title>
		<link>http://www.tradersnarrative.com/time-to-sell-apple-1048.html#comment-7869</link>
		<pubDate>Wed, 13 Jun 2007 09:31:48 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/time-to-sell-apple-1048.html#comment-7869</guid>
					<description>Nice post, &lt;a href=&quot;http://59-cedar-st.blogspot.com/2007/06/for-monday.html&quot;&gt;AAPL is now below  the 10 day ma  &lt;/a&gt;


Maybe....</description>
		<content:encoded><![CDATA[<p>Nice post, <a href="http://59-cedar-st.blogspot.com/2007/06/for-monday.html">AAPL is now below  the 10 day ma  </a></p>
<p>Maybe&#8230;.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
