<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Trader&#8217;s Narrative On Bloomberg Terminals</title>
	<link>http://www.tradersnarrative.com/traders-narrative-on-bloomberg-terminals-1728.html</link>
	<description>Freshly squeezed market commentary &#038; analysis</description>
	<pubDate>Sun, 21 Mar 2010 17:08:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Babak</title>
		<link>http://www.tradersnarrative.com/traders-narrative-on-bloomberg-terminals-1728.html#comment-40516</link>
		<pubDate>Mon, 01 Jun 2009 22:11:32 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/traders-narrative-on-bloomberg-terminals-1728.html#comment-40516</guid>
					<description>&lt;a href=&quot;https://www.isin.cusip.com/IsinServiceLogin.jsp&quot; rel=&quot;nofollow&quot;&gt;CUSIP.com&lt;/a&gt; might be a good place to start (need to register but it is free)</description>
		<content:encoded><![CDATA[<p><a href="https://www.isin.cusip.com/IsinServiceLogin.jsp" rel="nofollow">CUSIP.com</a> might be a good place to start (need to register but it is free)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ian Arceneaux</title>
		<link>http://www.tradersnarrative.com/traders-narrative-on-bloomberg-terminals-1728.html#comment-40405</link>
		<pubDate>Sun, 31 May 2009 20:44:30 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/traders-narrative-on-bloomberg-terminals-1728.html#comment-40405</guid>
					<description>How do I veryify an isin/cusip # for U.S. trade markets for free?</description>
		<content:encoded><![CDATA[<p>How do I veryify an isin/cusip # for U.S. trade markets for free?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: k.Salichev</title>
		<link>http://www.tradersnarrative.com/traders-narrative-on-bloomberg-terminals-1728.html#comment-34285</link>
		<pubDate>Sun, 20 Jul 2008 18:30:21 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/traders-narrative-on-bloomberg-terminals-1728.html#comment-34285</guid>
					<description>We .are seeking investor .with 
a.1 M min Cash or
b.CD, BG, LC, MTN 
Clients money remain in his own account , never touch.
Weekly yield of  150%. in  5 tranches
No JV account, No Power of Attorney
Any .Investors interested????</description>
		<content:encoded><![CDATA[<p>We .are seeking investor .with<br />
a.1 M min Cash or<br />
b.CD, BG, LC, MTN<br />
Clients money remain in his own account , never touch.<br />
Weekly yield of  150%. in  5 tranches<br />
No JV account, No Power of Attorney<br />
Any .Investors interested????
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Leon Franklin</title>
		<link>http://www.tradersnarrative.com/traders-narrative-on-bloomberg-terminals-1728.html#comment-34161</link>
		<pubDate>Fri, 11 Jul 2008 02:53:23 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/traders-narrative-on-bloomberg-terminals-1728.html#comment-34161</guid>
					<description>I am looking to work directly with a trader or securities officer to help facilitate product to my buyers. The orders range from 100M to the high B range. I am looking for screenshots or CUSIP, ISIN etc to present to my buyers to verify, and then settle trader-to-trader, or bank-to-bank basis.</description>
		<content:encoded><![CDATA[<p>I am looking to work directly with a trader or securities officer to help facilitate product to my buyers. The orders range from 100M to the high B range. I am looking for screenshots or CUSIP, ISIN etc to present to my buyers to verify, and then settle trader-to-trader, or bank-to-bank basis.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Babak</title>
		<link>http://www.tradersnarrative.com/traders-narrative-on-bloomberg-terminals-1728.html#comment-33392</link>
		<pubDate>Sun, 01 Jun 2008 21:47:39 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/traders-narrative-on-bloomberg-terminals-1728.html#comment-33392</guid>
					<description>Andrew, thanks. Although I still don't know why I'm in there. I suppose they have some sort of keyword filter and maybe that is further checked by a human to keep out the spam. My article made it on the list because it mentioned &quot;hedge funds&quot;.</description>
		<content:encoded><![CDATA[<p>Andrew, thanks. Although I still don&#8217;t know why I&#8217;m in there. I suppose they have some sort of keyword filter and maybe that is further checked by a human to keep out the spam. My article made it on the list because it mentioned &#8220;hedge funds&#8221;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Andrew</title>
		<link>http://www.tradersnarrative.com/traders-narrative-on-bloomberg-terminals-1728.html#comment-33300</link>
		<pubDate>Mon, 26 May 2008 07:56:54 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/traders-narrative-on-bloomberg-terminals-1728.html#comment-33300</guid>
					<description>Neat. Well done Babak!</description>
		<content:encoded><![CDATA[<p>Neat. Well done Babak!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
