<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Trading The January Effect With The Value Line Index</title>
	<link>http://www.tradersnarrative.com/trading-the-january-effect-with-the-value-line-index-2175.html</link>
	<description>Freshly squeezed market commentary &#038; analysis</description>
	<pubDate>Sat, 20 Mar 2010 23:30:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Richard Kurtz</title>
		<link>http://www.tradersnarrative.com/trading-the-january-effect-with-the-value-line-index-2175.html#comment-38189</link>
		<pubDate>Sat, 04 Apr 2009 21:18:50 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/trading-the-january-effect-with-the-value-line-index-2175.html#comment-38189</guid>
					<description>Well, things can turn in the blink of an eye. Anyways, we'll just have to wait until next January.</description>
		<content:encoded><![CDATA[<p>Well, things can turn in the blink of an eye. Anyways, we&#8217;ll just have to wait until next January.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: john b</title>
		<link>http://www.tradersnarrative.com/trading-the-january-effect-with-the-value-line-index-2175.html#comment-36832</link>
		<pubDate>Sat, 31 Jan 2009 20:50:52 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/trading-the-january-effect-with-the-value-line-index-2175.html#comment-36832</guid>
					<description>The way to make money with THIS January, I think, would to be to stay in cash</description>
		<content:encoded><![CDATA[<p>The way to make money with THIS January, I think, would to be to stay in cash
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Investorsconundrum</title>
		<link>http://www.tradersnarrative.com/trading-the-january-effect-with-the-value-line-index-2175.html#comment-36186</link>
		<pubDate>Fri, 26 Dec 2008 21:03:52 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/trading-the-january-effect-with-the-value-line-index-2175.html#comment-36186</guid>
					<description>And the inverse is, SDD is the Ultrashort small caps index ETF.</description>
		<content:encoded><![CDATA[<p>And the inverse is, SDD is the Ultrashort small caps index ETF.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Russ Abbott</title>
		<link>http://www.tradersnarrative.com/trading-the-january-effect-with-the-value-line-index-2175.html#comment-36175</link>
		<pubDate>Thu, 25 Dec 2008 17:45:22 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/trading-the-january-effect-with-the-value-line-index-2175.html#comment-36175</guid>
					<description>&lt;a href=&quot;http://www.marketwatch.com/news/story/story.aspx?guid={DC190815-84C4-4704-A6FA-7CBBE2B4A563}&amp;#38;siteid=rss&quot; rel=&quot;nofollow&quot;&gt;Hulbert&lt;/a&gt; has a nice article on this.</description>
		<content:encoded><![CDATA[<p><a href="http://www.marketwatch.com/news/story/story.aspx?guid={DC190815-84C4-4704-A6FA-7CBBE2B4A563}&amp;siteid=rss" rel="nofollow">Hulbert</a> has a nice article on this.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: leon</title>
		<link>http://www.tradersnarrative.com/trading-the-january-effect-with-the-value-line-index-2175.html#comment-36174</link>
		<pubDate>Thu, 25 Dec 2008 16:18:32 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/trading-the-january-effect-with-the-value-line-index-2175.html#comment-36174</guid>
					<description>happy holidays.

do you have any stats on the profit or loss of this strategy?. things like average win average loss, number of trades profitable, number of losses, win ratio etc. it would help in evaluating what to expect from it. tks</description>
		<content:encoded><![CDATA[<p>happy holidays.</p>
<p>do you have any stats on the profit or loss of this strategy?. things like average win average loss, number of trades profitable, number of losses, win ratio etc. it would help in evaluating what to expect from it. tks
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
