<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What Rate Cuts Really Mean For The Market &#038; Dollar</title>
	<link>http://www.tradersnarrative.com/what-rate-cuts-really-mean-for-the-market-us-dollar-1422.html</link>
	<description>Freshly squeezed market commentary &#038; analysis</description>
	<pubDate>Mon, 01 Dec 2008 19:22:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Trading System Development</title>
		<link>http://www.tradersnarrative.com/what-rate-cuts-really-mean-for-the-market-us-dollar-1422.html#comment-35016</link>
		<pubDate>Wed, 08 Oct 2008 11:34:55 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/what-rate-cuts-really-mean-for-the-market-us-dollar-1422.html#comment-35016</guid>
					<description>It would be interesting to see the correlations in the next 6 months, with a global cut of 50bp. Interesting times</description>
		<content:encoded><![CDATA[<p>It would be interesting to see the correlations in the next 6 months, with a global cut of 50bp. Interesting times
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: jeh</title>
		<link>http://www.tradersnarrative.com/what-rate-cuts-really-mean-for-the-market-us-dollar-1422.html#comment-24765</link>
		<pubDate>Fri, 21 Dec 2007 05:23:32 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/what-rate-cuts-really-mean-for-the-market-us-dollar-1422.html#comment-24765</guid>
					<description>Also need to see what the other central banks were doing to get an idea of relative interest rates.</description>
		<content:encoded><![CDATA[<p>Also need to see what the other central banks were doing to get an idea of relative interest rates.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
