<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Where Is Your Golden Idol Now, Babylon?</title>
	<link>http://www.tradersnarrative.com/where-is-your-golden-idol-now-babylon-1981.html</link>
	<description>Freshly squeezed market commentary &#038; analysis</description>
	<pubDate>Sun, 08 Nov 2009 04:53:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Babak</title>
		<link>http://www.tradersnarrative.com/where-is-your-golden-idol-now-babylon-1981.html#comment-35317</link>
		<pubDate>Sat, 01 Nov 2008 01:50:22 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/where-is-your-golden-idol-now-babylon-1981.html#comment-35317</guid>
					<description>Bill, if we do have deflation or even zero inflation, then gold won't go anywhere anytime soon. The best time to buy gold is when inflation is so high that real rates are zero or negative. But if we see deflation, even at a 0% interest rate, real rates will be positive. Just sayin'</description>
		<content:encoded><![CDATA[<p>Bill, if we do have deflation or even zero inflation, then gold won&#8217;t go anywhere anytime soon. The best time to buy gold is when inflation is so high that real rates are zero or negative. But if we see deflation, even at a 0% interest rate, real rates will be positive. Just sayin&#8217;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bill K</title>
		<link>http://www.tradersnarrative.com/where-is-your-golden-idol-now-babylon-1981.html#comment-35230</link>
		<pubDate>Fri, 24 Oct 2008 16:48:27 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/where-is-your-golden-idol-now-babylon-1981.html#comment-35230</guid>
					<description>I'm buying Gold for the first time in my life. Seriously.  Picked up GLD (Gold ETF) a few minutes ago in the 72s.  while Gold is in the 730s.  I think it is a great &quot;end of the world&quot; play and might also go up if the market recovers.  Seems too good to be true.  You may remember I called Gold just another commodity that's bubble had burst a couple of months ago in the mid 900's on this website.  So that is a pretty sharp change for me.  

I think getting money out of the bank and putting it in your sock drawer and holding on to Gold might be very popular in the next couple of weeks if this market selling continues.  I think these actions are over the top but that doesn't mean they won't happen if panic continues.  Crazy times and people might get a little crazy.

Bill K</description>
		<content:encoded><![CDATA[<p>I&#8217;m buying Gold for the first time in my life. Seriously.  Picked up GLD (Gold ETF) a few minutes ago in the 72s.  while Gold is in the 730s.  I think it is a great &#8220;end of the world&#8221; play and might also go up if the market recovers.  Seems too good to be true.  You may remember I called Gold just another commodity that&#8217;s bubble had burst a couple of months ago in the mid 900&#8217;s on this website.  So that is a pretty sharp change for me.  </p>
<p>I think getting money out of the bank and putting it in your sock drawer and holding on to Gold might be very popular in the next couple of weeks if this market selling continues.  I think these actions are over the top but that doesn&#8217;t mean they won&#8217;t happen if panic continues.  Crazy times and people might get a little crazy.</p>
<p>Bill K
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Babak</title>
		<link>http://www.tradersnarrative.com/where-is-your-golden-idol-now-babylon-1981.html#comment-35221</link>
		<pubDate>Fri, 24 Oct 2008 05:05:19 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/where-is-your-golden-idol-now-babylon-1981.html#comment-35221</guid>
					<description>Tony, I'm still leery of gold stocks.</description>
		<content:encoded><![CDATA[<p>Tony, I&#8217;m still leery of gold stocks.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tony</title>
		<link>http://www.tradersnarrative.com/where-is-your-golden-idol-now-babylon-1981.html#comment-35202</link>
		<pubDate>Wed, 22 Oct 2008 23:44:36 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/where-is-your-golden-idol-now-babylon-1981.html#comment-35202</guid>
					<description>Hi Babak,

The K-ratio closed at .23 today and &lt;a href=&quot;http://stockcharts.com/h-sc/ui?s=$HUI:$GOLD&amp;#38;p=D&amp;#38;b=5&amp;#38;g=0&amp;#38;id=p20261995332&quot;&gt;the HUI also closed below support of 175&lt;/a&gt;.

Unbelieveable, the HUI is down over 50% in once month.  With the HUI down nearly 70% below its high of 519.68, do you think it might be a good time to scale in?  

Tony</description>
		<content:encoded><![CDATA[<p>Hi Babak,</p>
<p>The K-ratio closed at .23 today and <a href="http://stockcharts.com/h-sc/ui?s=$HUI:$GOLD&amp;p=D&amp;b=5&amp;g=0&amp;id=p20261995332">the HUI also closed below support of 175</a>.</p>
<p>Unbelieveable, the HUI is down over 50% in once month.  With the HUI down nearly 70% below its high of 519.68, do you think it might be a good time to scale in?  </p>
<p>Tony
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ruben</title>
		<link>http://www.tradersnarrative.com/where-is-your-golden-idol-now-babylon-1981.html#comment-35146</link>
		<pubDate>Sat, 18 Oct 2008 20:40:49 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/where-is-your-golden-idol-now-babylon-1981.html#comment-35146</guid>
					<description>I agree that this gold thing is a big myth, if anything in bad economic times gold values will sink along with other commodities.</description>
		<content:encoded><![CDATA[<p>I agree that this gold thing is a big myth, if anything in bad economic times gold values will sink along with other commodities.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: PEJ</title>
		<link>http://www.tradersnarrative.com/where-is-your-golden-idol-now-babylon-1981.html#comment-35144</link>
		<pubDate>Sat, 18 Oct 2008 09:49:08 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/where-is-your-golden-idol-now-babylon-1981.html#comment-35144</guid>
					<description>Hi Babak
I haven't jumped in, but I started to look for appropriate vehicles to do so, and I couldn't find anything for HUI. Do you have any to suggest? Hopefully ETFs?</description>
		<content:encoded><![CDATA[<p>Hi Babak<br />
I haven&#8217;t jumped in, but I started to look for appropriate vehicles to do so, and I couldn&#8217;t find anything for HUI. Do you have any to suggest? Hopefully ETFs?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: SilverRider</title>
		<link>http://www.tradersnarrative.com/where-is-your-golden-idol-now-babylon-1981.html#comment-35143</link>
		<pubDate>Sat, 18 Oct 2008 09:14:42 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/where-is-your-golden-idol-now-babylon-1981.html#comment-35143</guid>
					<description>Gold will rise and along with his ride will tag his little brother Silver....Together they will scale true mountains..as rugged and sacred as they may be, new heights will be reached..A new beginning is just around the corner..and the metals will stand and be worshipped once again..they will call this era THE GOLDEN AGE...take notice all....you have been warned...</description>
		<content:encoded><![CDATA[<p>Gold will rise and along with his ride will tag his little brother Silver&#8230;.Together they will scale true mountains..as rugged and sacred as they may be, new heights will be reached..A new beginning is just around the corner..and the metals will stand and be worshipped once again..they will call this era THE GOLDEN AGE&#8230;take notice all&#8230;.you have been warned&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Babak</title>
		<link>http://www.tradersnarrative.com/where-is-your-golden-idol-now-babylon-1981.html#comment-35142</link>
		<pubDate>Sat, 18 Oct 2008 03:46:48 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/where-is-your-golden-idol-now-babylon-1981.html#comment-35142</guid>
					<description>I wouldn't jump in right now because I think we are headed down a bit more. &lt;a href=&quot;http://www.marketwatch.com/news/story/contrarian-analysis-gold-market/story.aspx?guid={E605A442-8DBA-4DF5-AB0B-57BA6BF713D8}&quot;&gt;Hulbert&lt;/a&gt; just wrote about the sentiment he tracks for gold and it is at +37.9%. To put that into perspective, in October 2002 it was -21%</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t jump in right now because I think we are headed down a bit more. <a href="http://www.marketwatch.com/news/story/contrarian-analysis-gold-market/story.aspx?guid={E605A442-8DBA-4DF5-AB0B-57BA6BF713D8}">Hulbert</a> just wrote about the sentiment he tracks for gold and it is at +37.9%. To put that into perspective, in October 2002 it was -21%
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Russ Abbott</title>
		<link>http://www.tradersnarrative.com/where-is-your-golden-idol-now-babylon-1981.html#comment-35136</link>
		<pubDate>Fri, 17 Oct 2008 19:55:27 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/where-is-your-golden-idol-now-babylon-1981.html#comment-35136</guid>
					<description>Your K-Ratio article suggested buying gold -- or gold stocks -- when the K-ratio is down to .4, as it was last May/June. So now it way below that. So why not buy now?</description>
		<content:encoded><![CDATA[<p>Your K-Ratio article suggested buying gold &#8212; or gold stocks &#8212; when the K-ratio is down to .4, as it was last May/June. So now it way below that. So why not buy now?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Johan Lindén</title>
		<link>http://www.tradersnarrative.com/where-is-your-golden-idol-now-babylon-1981.html#comment-35130</link>
		<pubDate>Fri, 17 Oct 2008 14:01:46 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/where-is-your-golden-idol-now-babylon-1981.html#comment-35130</guid>
					<description>Babak, I think your exemple DO prove that gold has been some kind of haven this year. Gold has fallen by as much as the dollar has gained compared to for exemple the Euro. 

But even in absolute terms a minus 4 for is &quot;okey&quot; compared to how everything else has gone. Sure, just having cash would have been better, but I still prefer to risk a little premium to have that gold in case hyper inflation comes. None of your studies admits that hyper inflation can be a reality. And with fiat money it will happen some day. I rather be proactive.

I think it is lunacy no not always hold a little bit of that real currency called gold. Just as an &quot;insurance&quot; one should always have say 10%. In these days where governments and central banks seems to have lost control I would not hold under 20% in gold and I would be ready to buy more. 

Thanks for good input 

Disclamer: I am currently holding gold.</description>
		<content:encoded><![CDATA[<p>Babak, I think your exemple DO prove that gold has been some kind of haven this year. Gold has fallen by as much as the dollar has gained compared to for exemple the Euro. </p>
<p>But even in absolute terms a minus 4 for is &#8220;okey&#8221; compared to how everything else has gone. Sure, just having cash would have been better, but I still prefer to risk a little premium to have that gold in case hyper inflation comes. None of your studies admits that hyper inflation can be a reality. And with fiat money it will happen some day. I rather be proactive.</p>
<p>I think it is lunacy no not always hold a little bit of that real currency called gold. Just as an &#8220;insurance&#8221; one should always have say 10%. In these days where governments and central banks seems to have lost control I would not hold under 20% in gold and I would be ready to buy more. </p>
<p>Thanks for good input </p>
<p>Disclamer: I am currently holding gold.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
