<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Wish I Could Short MitoPharm (MTPM)</title>
	<link>http://www.tradersnarrative.com/wish-i-could-short-mitopharm-mtpm-988.html</link>
	<description>Freshly squeezed market commentary &#038; analysis</description>
	<pubDate>Sun, 21 Mar 2010 15:25:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: peggy</title>
		<link>http://www.tradersnarrative.com/wish-i-could-short-mitopharm-mtpm-988.html#comment-58376</link>
		<pubDate>Mon, 07 Dec 2009 13:47:06 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/wish-i-could-short-mitopharm-mtpm-988.html#comment-58376</guid>
					<description>does anyone know of a class action suite, or any legal action being taken at this time?Brenda, have u been able to find anything out??PLease help if u can. I am not sure what I should be doing , if anything.</description>
		<content:encoded><![CDATA[<p>does anyone know of a class action suite, or any legal action being taken at this time?Brenda, have u been able to find anything out??PLease help if u can. I am not sure what I should be doing , if anything.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: lee</title>
		<link>http://www.tradersnarrative.com/wish-i-could-short-mitopharm-mtpm-988.html#comment-51217</link>
		<pubDate>Tue, 21 Jul 2009 15:48:43 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/wish-i-could-short-mitopharm-mtpm-988.html#comment-51217</guid>
					<description>I was very surprised and excited to hear that the sec had done something. I had lost hope. Hopefully justice will be served .</description>
		<content:encoded><![CDATA[<p>I was very surprised and excited to hear that the sec had done something. I had lost hope. Hopefully justice will be served .
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: james</title>
		<link>http://www.tradersnarrative.com/wish-i-could-short-mitopharm-mtpm-988.html#comment-50872</link>
		<pubDate>Sat, 18 Jul 2009 16:24:39 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/wish-i-could-short-mitopharm-mtpm-988.html#comment-50872</guid>
					<description>way to go charles</description>
		<content:encoded><![CDATA[<p>way to go charles
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: peggy</title>
		<link>http://www.tradersnarrative.com/wish-i-could-short-mitopharm-mtpm-988.html#comment-50840</link>
		<pubDate>Sat, 18 Jul 2009 12:33:56 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/wish-i-could-short-mitopharm-mtpm-988.html#comment-50840</guid>
					<description>everyone go to the page that Babak has here on mtph. He has it in red above on july 17th. very informative. should we do further posting there or come back to this page? would be nice to keep latest postings together.</description>
		<content:encoded><![CDATA[<p>everyone go to the page that Babak has here on mtph. He has it in red above on july 17th. very informative. should we do further posting there or come back to this page? would be nice to keep latest postings together.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brenda</title>
		<link>http://www.tradersnarrative.com/wish-i-could-short-mitopharm-mtpm-988.html#comment-50795</link>
		<pubDate>Sat, 18 Jul 2009 01:03:49 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/wish-i-could-short-mitopharm-mtpm-988.html#comment-50795</guid>
					<description>Peggy, saw your post. This is outstanding. I assumed too that nothing would come of it since our government  has alot of this going on and has done little about it. There will end up being a class action suite. I am sure one is being filed now. The key is we get our names in. Since the hub of this is in TX that is where the case will be heard. I'll check into this to and share. I'll also email you direct. Thanks so much for posting this. Brenda</description>
		<content:encoded><![CDATA[<p>Peggy, saw your post. This is outstanding. I assumed too that nothing would come of it since our government  has alot of this going on and has done little about it. There will end up being a class action suite. I am sure one is being filed now. The key is we get our names in. Since the hub of this is in TX that is where the case will be heard. I&#8217;ll check into this to and share. I&#8217;ll also email you direct. Thanks so much for posting this. Brenda
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Babak</title>
		<link>http://www.tradersnarrative.com/wish-i-could-short-mitopharm-mtpm-988.html#comment-50793</link>
		<pubDate>Sat, 18 Jul 2009 00:04:30 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/wish-i-could-short-mitopharm-mtpm-988.html#comment-50793</guid>
					<description>Peggy, I wrote about the &lt;a href=&quot;http://www.tradersnarrative.com/mitopharm-saga-continues-with-sec-action-2757.html&quot; rel=&quot;nofollow&quot;&gt;SEC lawsuit here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Peggy, I wrote about the <a href="http://www.tradersnarrative.com/mitopharm-saga-continues-with-sec-action-2757.html" rel="nofollow">SEC lawsuit here</a>.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: peggy</title>
		<link>http://www.tradersnarrative.com/wish-i-could-short-mitopharm-mtpm-988.html#comment-50792</link>
		<pubDate>Fri, 17 Jul 2009 23:40:40 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/wish-i-could-short-mitopharm-mtpm-988.html#comment-50792</guid>
					<description>Hi everyone
Good news, has anyone seen the article from government press release., seen it on scottrade under mpth.

the sec has found they are guilty of fraudelant  pumping and dumping a non existant product.Several people have been charged. A houston based P and R firm. Did not see Robert Adams name.
I so hope that there is a chance that we may get some of our money back. I did not sell my shares. lost 3600 dollars. Been holding on to see what would become of this. I am new to stocks and do not know how to file a complaint. Is that necessary to be able to get your money back. I would imagine a list of investors would be found somewhere. A sec lawyer David Otto, dumped and acquired a million dollars. major fines. If there is a law suite of some kind being filed. I would like to participate.my email address is peggyc@embarqmail.com. mtph was my first investment, and what a painful experience. 
for those of u who can access mtph's stock on your brokers web. U can read the names of the people who have been charged so far.
IF anyone knows any thing about how we can possibly help one another in getting some of our money back ,please email me.
peggy</description>
		<content:encoded><![CDATA[<p>Hi everyone<br />
Good news, has anyone seen the article from government press release., seen it on scottrade under mpth.</p>
<p>the sec has found they are guilty of fraudelant  pumping and dumping a non existant product.Several people have been charged. A houston based P and R firm. Did not see Robert Adams name.<br />
I so hope that there is a chance that we may get some of our money back. I did not sell my shares. lost 3600 dollars. Been holding on to see what would become of this. I am new to stocks and do not know how to file a complaint. Is that necessary to be able to get your money back. I would imagine a list of investors would be found somewhere. A sec lawyer David Otto, dumped and acquired a million dollars. major fines. If there is a law suite of some kind being filed. I would like to participate.my email address is <a href="mailto:peggyc@embarqmail.com.">peggyc@embarqmail.com.</a> mtph was my first investment, and what a painful experience.<br />
for those of u who can access mtph&#8217;s stock on your brokers web. U can read the names of the people who have been charged so far.<br />
IF anyone knows any thing about how we can possibly help one another in getting some of our money back ,please email me.<br />
peggy
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Marshall Smith</title>
		<link>http://www.tradersnarrative.com/wish-i-could-short-mitopharm-mtpm-988.html#comment-34243</link>
		<pubDate>Wed, 16 Jul 2008 08:14:59 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/wish-i-could-short-mitopharm-mtpm-988.html#comment-34243</guid>
					<description>PRPL: The Horn River Basin area has been identified as being larger than the Barnett shales of Texas as reserves have been estimated as high as 50 trillion cubic feet of natural gas by Wood Mackenzie in a recent report.</description>
		<content:encoded><![CDATA[<p>PRPL: The Horn River Basin area has been identified as being larger than the Barnett shales of Texas as reserves have been estimated as high as 50 trillion cubic feet of natural gas by Wood Mackenzie in a recent report.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Robert</title>
		<link>http://www.tradersnarrative.com/wish-i-could-short-mitopharm-mtpm-988.html#comment-32426</link>
		<pubDate>Thu, 27 Mar 2008 03:02:58 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/wish-i-could-short-mitopharm-mtpm-988.html#comment-32426</guid>
					<description>Thanks Bren,  Hopefully,  we can be positioned for the next bull market and start making up for Mitopharm losses.  My biggest mistake was to believe that no one would dare do anything illegal with SEC oversight.  Obviously, this was an illegal pump and dump fraud that should be prosecuted.  We'll see if anything happens to restore our faith in the SEC?

Best to you in your future investments as well - this too will pass, Bob</description>
		<content:encoded><![CDATA[<p>Thanks Bren,  Hopefully,  we can be positioned for the next bull market and start making up for Mitopharm losses.  My biggest mistake was to believe that no one would dare do anything illegal with SEC oversight.  Obviously, this was an illegal pump and dump fraud that should be prosecuted.  We&#8217;ll see if anything happens to restore our faith in the SEC?</p>
<p>Best to you in your future investments as well - this too will pass, Bob
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bren</title>
		<link>http://www.tradersnarrative.com/wish-i-could-short-mitopharm-mtpm-988.html#comment-32357</link>
		<pubDate>Thu, 20 Mar 2008 21:27:08 +0000</pubDate>
		<guid>http://www.tradersnarrative.com/wish-i-could-short-mitopharm-mtpm-988.html#comment-32357</guid>
					<description>Hey Robert,

I just finished a reply and it disappeared on my, so I hope it doesn't reappear and show as a duplicate. I wanted to say I am sorry to hear of your loss on MTPH. I am one of the folks her who filed a complint with the SEC and was told they were taking my complaint &quot;very seriously&quot; but would not be able to keep me infordmed of the investigation, unless it turned out that there owuld be some finding against MTPH or restitution for shareholders.

I can't blame you for swearing of pink sheet scams. I am sure you are not alone. I recently was made aware of this video on Naked Shorting which made me even more determined to try to protect myself and my investments. It's worth a look, though it is 25 minutes long.

http://video.google.com/videoplay?docid=4490541725797746038

All the best to you in your future trading.

Bren</description>
		<content:encoded><![CDATA[<p>Hey Robert,</p>
<p>I just finished a reply and it disappeared on my, so I hope it doesn&#8217;t reappear and show as a duplicate. I wanted to say I am sorry to hear of your loss on MTPH. I am one of the folks her who filed a complint with the SEC and was told they were taking my complaint &#8220;very seriously&#8221; but would not be able to keep me infordmed of the investigation, unless it turned out that there owuld be some finding against MTPH or restitution for shareholders.</p>
<p>I can&#8217;t blame you for swearing of pink sheet scams. I am sure you are not alone. I recently was made aware of this video on Naked Shorting which made me even more determined to try to protect myself and my investments. It&#8217;s worth a look, though it is 25 minutes long.</p>
<p><a href='http://video.google.com/videoplay?docid=4490541725797746038' rel='nofollow'>http://video.google.com/videoplay?docid=4490541725797746038</a></p>
<p>All the best to you in your future trading.</p>
<p>Bren
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
